2018 SPFNO – Blitz Tournament Results
Blitz Grade 5 & Up
# | Place | Name | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Manas Manu | 1978 | W17 | W17 | W22 | W22 | W8 | W8 | W5 | W5 | 8.0 | 30.5 | 33 | 36 | 178 | ||
2 | 2 | Daniel Cheng | 2100 | W13 | W13 | W14 | W14 | W6 | L6 | D9 | W9 | 6.5 | 33 | 37 | 32 | 186 | ||
3 | 3-4 | Vyom Vidyarthi | 2163 | W15 | W15 | W18 | L18 | D11 | W11 | D6 | W6 | 6.0 | 31.5 | 35 | 28 | 174 | ||
4 | Serkan Salik | 1976 | L8 | L8 | W19 | W19 | W15 | W15 | W14 | W14 | 6.0 | 29.5 | 33 | 21 | 154 | |||
5 | 5-7 | Kunal Shrivastav | 1707 | W20 | W20 | W9 | D9 | W12 | W12 | L1 | L1 | 5.5 | 38.5 | 42 | 30.5 | 192 | ||
6 | Nikhil Chatterjee | 1840 | W25 | W25 | W10 | W10 | L2 | W2 | D3 | L3 | 5.5 | 37 | 39 | 30 | 176 | |||
7 | Pranav Sairam | 1876 | W24 | W24 | L8 | L8 | D13 | W13 | W17 | W17 | 5.5 | 27 | 29 | 23 | 139 | |||
8 | 8-10 | Shaashwath Sivakumar | 1800 | W4 | W4 | W7 | W7 | L1 | L1 | W10 | L10 | 5.0 | 44 | 49 | 28 | 206 | ||
9 | Sanat Singhal | 1918 | W23 | W23 | L5 | D5 | W18 | W18 | D2 | L2 | 5.0 | 33.5 | 36 | 25.5 | 183 | |||
10 | Kaden Zheng | unr. | W26 | W26 | L6 | L6 | W22 | W22 | L8 | W8 | 5.0 | 27 | 28 | 23 | 157 | |||
11 | 11-12 | Dmitri Dobrynin | 1898 | D19 | D19 | W16 | W16 | D3 | L3 | W12 | L12 | 4.5 | 32.5 | 36 | 22.5 | 153 | ||
12 | DAniel Kou | 1743 | D16 | W16 | W21 | W21 | L5 | L5 | L11 | W11 | 4.5 | 30 | 32 | 23 | 139 | |||
13 | 13-16 | Rohan Das | 1686 | L2 | L2 | W28 | W28 | D7 | L7 | W18 | D18 | 4.0 | 26.5 | 35 | 15.5 | 151 | ||
14 | Felix Liu | 1761 | W21 | W21 | L2 | L2 | W24 | W24 | L4 | L4 | 4.0 | 24.5 | 33 | 22 | 136 | |||
15 | Allyson Wong | 1687 | L3 | L3 | W25 | W25 | L4 | L4 | W24 | W24 | 4.0 | 24 | 32 | 14 | 130 | |||
16 | Yash Mago | unr. | D12 | L12 | L11 | L11 | W27 | D27 | W26 | W26 | 4.0 | 16.5 | 22 | 12.5 | 110 | |||
17 | 17-20 | Elizabeth Wiley | 1417 | L1 | L1 | D27 | W27 | W20 | W20 | L7 | L7 | 3.5 | 28 | 36 | 15 | 150 | ||
18 | Aravi Anandakumar | 1819 | W28 | W28 | L3 | W3 | L9 | L9 | L13 | D13 | 3.5 | 28 | 34 | 20.5 | 138 | |||
19 | Priyadarshi Mishra | 1386 | D11 | D11 | L4 | L4 | L23 | W23 | W22 | D22 | 3.5 | 25 | 31 | 13 | 135 | |||
20 | Kyle Zheng | unr. | L5 | L5 | W23 | D23 | L17 | L17 | W27 | W27 | 3.5 | 19.5 | 25 | 11.5 | 117 | |||
21 | 21 | Deves Mamidi | 1006 | L14 | L14 | L12 | L12 | L25 | W25 | B— | B— | 3.0 | 16.5 | 21 | 4 | 100 | ||
22 | 22-23 | Andy Gu | 1711 | W27 | W27 | L1 | L1 | L10 | L10 | L19 | D19 | 2.5 | 27 | 35 | 15.5 | 153 | ||
23 | Robert Volkov | 1389 | L9 | L9 | L20 | D20 | W19 | L19 | W25 | L25 | 2.5 | 23 | 28 | 8.5 | 110 | |||
24 | 24-26 | Mishant Chatterjee | 1224 | L7 | L7 | W26 | W26 | L14 | L14 | L15 | L15 | 2.0 | 23.5 | 29 | 11 | 128 | ||
25 | Julia Wiley | 1200 | L6 | L6 | L15 | L15 | W21 | L21 | L23 | W23 | 2.0 | 22.5 | 28 | 5 | 113 | |||
26 | Supunay Nagpal | 1688 | L10 | L10 | L24 | L24 | X28 | X28 | L16 | L16 | 2.0 | 17 | 22 | 5 | 93 | |||
27 | 27 | Jon Cendejas | unr. | L22 | L22 | D17 | L17 | L16 | D16 | L20 | L20 | 1.0 | 23 | 27 | 4.5 | 109 | ||
28 | 28-30 | Mannash Nayyar | 1040 | L18 | L18 | L13 | L13 | F26 | F26 | U— | U— | 0.0 | 11 | 15 | 0 | 72 | ||
29 | Abhi Penagalapati | 1944 | F30 | F30 | U— | U— | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 | |||
30 | Ojas Mehta | 1668 | F29 | F29 | U— | U— | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |
Blitz K – Grade 4
# | Place | Name | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | 1 | Eric Yuhan Li | 2150 | W4 | W4 | W5 | W5 | W2 | W2 | W6 | L6 | 7.0 | 39 | 44 | 35 | 192 | ||
2 | 2-3 | Shaaket Sivakumar | 1814 | W10 | W10 | W7 | W7 | L1 | L1 | W8 | W8 | 6.0 | 34 | 38 | 29 | 178 | ||
3 | Shawna Shivakumar | 1884 | D13 | D13 | W9 | W9 | L6 | W6 | W7 | W7 | 6.0 | 28.5 | 31 | 24.5 | 161 | |||
4 | 4-5 | Sricharan Pullela | 1594 | L1 | L1 | D13 | W13 | W9 | W9 | W11 | W11 | 5.5 | 31.5 | 34 | 18 | 179 | ||
5 | Nitish Nath | 1707 | W14 | W14 | L1 | L1 | D11 | W11 | W13 | W13 | 5.5 | 28 | 30 | 23 | 165 | |||
6 | 6 | Adrian Kondakov | 2038 | W8 | W8 | W11 | L11 | W3 | L3 | L1 | W1 | 5.0 | 37.5 | 41 | 26 | 199 | ||
7 | 7-10 | Rohan Rajaram | 1594 | W16 | W16 | L2 | L2 | W10 | W10 | L3 | L3 | 4.0 | 26 | 32 | 22 | 135 | ||
8 | Omya Vidyarthi | 1519 | L6 | L6 | W12 | W12 | W14 | W14 | L2 | L2 | 4.0 | 24 | 32 | 18 | 144 | |||
9 | Adelynne Yang | 1173 | W15 | W15 | L3 | L3 | L4 | L4 | W14 | W14 | 4.0 | 23 | 31 | 18 | 121 | |||
10 | Anish Mathan | 1248 | L2 | L2 | W16 | W16 | L7 | L7 | W15 | W15 | 4.0 | 18 | 24 | 14 | 116 | |||
11 | 11 | Anika Rajaram | 1692 | W12 | W12 | L6 | W6 | D5 | L5 | L4 | L4 | 3.5 | 32.5 | 38 | 22 | 146 | ||
12 | 12 | Kaustub Kodihalli | 1146 | L11 | L11 | L8 | L8 | L13 | W13 | W16 | W16 | 3.0 | 16 | 20 | 6 | 109 | ||
13 | 13 | Crystal Jiuzho Gu | 1432 | D3 | D3 | D4 | L4 | W12 | L12 | L5 | L5 | 2.5 | 34 | 40 | 14.5 | 143 | ||
14 | 14-15 | Vishva Nanugonda | 1210 | L5 | L5 | W15 | W15 | L8 | L8 | L9 | L9 | 2.0 | 25.5 | 31 | 11 | 132 | ||
15 | Pranav Shankar | 673 | L9 | L9 | L14 | L14 | W16 | W16 | L10 | L10 | 2.0 | 16 | 20 | 7 | 86 | |||
16 | 16-17 | Andersen Yang | 760 | L7 | L7 | L10 | L10 | L15 | L15 | L12 | L12 | 0.0 | 22 | 26 | 0 | 98 | ||
17 | Shaashw Sivakumar | 1947 | U— | U— | U— | U— | U— | U— | U— | U— | 0.0 | 0 | 0 | 0 | 0 |