2019 SPFNO – Blitz Results

Grade 5 & Up

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Danial Asaria 2386 W13 W13 W10 W10 W3 W3 D2 W2 7.5 37 41 35 197
2 Vyom Vidyarthi 2168 W17 W17 W9 W9 D5 W5 D1 L1 6.0 38 42 32 200
3 Abhi Penagalapati 1884 W20 W20 W8 W8 L1 L1 W14 W14 6.0 36 39 29 183
4 Shaaket Sivakumar 1969 W23 W23 D11 W11 W6 D6 W5 L5 6.0 31 33 30.5 161
5 Rohan Das 1879 W24 W24 W16 W16 D2 L2 L4 W4 5.5 34 36 29 183
6 Shawna Shivakumar 2050 X27 X27 W7 L7 L4 D4 W12 W12 5.5 31 31 23.5 160
7 Sricharan Pullela 1763 W22 W22 L6 W6 W12 L12 W10 D10 5.5 28.5 31 26.5 153
8 Elizabeth R Wiley 1707 W15 W15 L3 L3 W18 W18 L9 W9 5.0 31 34 23 159
9 Jonas Jakob Rempe 1813 X28 X28 L2 L2 W20 W20 W8 L8 5.0 28 28 22 136
10 Daniel H Hwang 1849 W19 W19 L1 L1 W11 W11 L7 D7 4.5 38 41 22.5 191
11 Yesun Lee 1761 W25 W25 D4 L4 L10 L10 W23 W23 4.5 27 29 21 132
12 Kapil Karunakaran 1663 W21 W21 L14 W14 L7 W7 L6 L6 4.0 25.5 34 23 157
13 Javier Silva III 1657 L1 L1 W18 L18 W24 W24 W15 L15 4.0 23.5 33 15 143
14 Jonathan P Geyman 1783 D18 D18 W12 L12 W19 W19 L3 L3 4.0 23 32 20.5 157
15 Siddharth Arutla 1118 L8 L8 W23 W23 L16 W16 L13 W13 4.0 23 30 15 132
16 Anika Rajaram 1688 W26 W26 L5 L5 W15 L15 W17 L17 4.0 22 28 21 117
17 Saatvik Krishnan 1629 L2 L2 W25 L25 W22 W22 L16 W16 4.0 21 29 14 133
18 Neil Khandelwal 1362 D14 D14 L13 W13 L8 L8 L19 W19 3.0 27 32 13.5 143
19 Samik Pattanayak 1386 L10 L10 W21 W21 L14 L14 W18 L18 3.0 24.5 29 13 129
20 Janne Rempe 1476 L3 L3 W26 W26 L9 L9 W21 L21 3.0 21 27 13 119
21 Vikrant Ganesan unr. L12 L12 L19 L19 W26 W26 L20 W20 3.0 17 21 8 99
22 Ronith Suresh 719 L7 L7 L24 W24 L17 L17 W26 D26 2.5 18.5 24 7.5 98
23 Mieke Rempe 1507 L4 L4 L15 L15 W25 W25 L11 L11 2.0 27 33 7 145
24 Julia M Wiley 1462 L5 L5 W22 L22 L13 L13 W25 L25 2.0 22.5 28 8 115
25 Jetson Kyle Eng 1269 L11 L11 L17 W17 L23 L23 L24 W24 2.0 20.5 25 6 100
26 Jerry Chang 783 L16 L16 L20 L20 L21 L21 L22 D22 0.5 21 25 0.5 99
27 David Lucas Roshu 1617 F6 F6 U— U— U— U— U— U— 0.0 0 0 0 0
28 Cassandra Roshu 1369 F9 F9 U— U— U— U— U— U— 0.0 0 0 0 0

K – Grade 4

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Evan Han 1704 W12 W12 W11 W11 W5 W5 W2 W2 8.0 36 40 36 194
2 Omya Vidyarthi 1844 W17 W17 W8 W8 W7 W7 L1 L1 6.0 38 40 33 196
3 Nitish Nath 1914 W14 W14 W6 W6 W4 L4 W7 L7 6.0 35 38 32 188
4 Advay Bansal 1672 W16 W16 W9 W9 L3 W3 W6 L6 6.0 35 38 31 182
5 Vedant Talwalkar 1078 W20 W20 W22 W22 L1 L1 W11 W11 6.0 33 36 29 147
6 Vishva Nanugonda 1536 W10 W10 L3 L3 W13 W13 L4 W4 5.0 38 42 23 196
7 Rohan Rajaram 1664 W18 W18 W13 W13 L2 L2 L3 W3 5.0 35 38 27 190
8 Aditya Arutla 1481 W15 W15 L2 L2 W14 W14 W9 L9 5.0 31 34 24 162
9 Pranav Sathish 1261 W24 W24 L4 L4 W18 W18 L8 W8 5.0 28 28 23 134
10 Ethan Guo 722 L6 L6 W19 W19 L12 W12 W17 W17 5.0 26 28 17 110
11 Marina Xiao 1443 W21 W21 L1 L1 W16 W16 L5 L5 4.0 27 36 22 166
12 Kr Gopalakrishnan 1016 L1 L1 W15 L15 W10 L10 W21 W21 4.0 25 34 13 140
13 Sadhana Arivoli 1156 W19 W19 L7 L7 L6 L6 W15 W15 4.0 24 32 18 140
14 Shreyank Krishnan 1039 L3 L3 W23 W23 L8 L8 W18 L18 3.0 28 34 13 151
15 D Cabrales-Goldstein 627 L8 L8 L12 W12 W20 W20 L13 L13 3.0 27 32 12 126
16 Michael Xiao 998 L4 L4 W21 W21 L11 L11 W19 L19 3.0 22 28 13 132
17 Kyle C Ku 705 L2 L2 W20 L20 X23 X23 L10 L10 3.0 22 28 11 116
18 Natan Gimelfarb 886 L7 L7 W24 W24 L9 L9 L14 W14 3.0 21 26 12 126
19 Arnold Spantzel unr. L13 L13 L10 L10 W24 W24 L16 W16 3.0 19 24 8 96
20 Revanth Suresh unr. L5 L5 L17 W17 L15 L15 W24 W24 3.0 16 22 8 104
21 Aradhana Arivoli 543 L11 L11 L16 L16 B— B— L12 L12 2.0 18 22 5 96
22 G Cabrales-Goldstein 1263 D23 D23 L5 L5 U— U— U— U— 1.0 12 18 7.5 73
23 Kurtis Yan 511 D22 D22 L14 L14 F17 F17 U— U— 1.0 9 12 7.5 41
24 Heidi Spantzel unr. L9 L9 L18 L18 L19 L19 L20 L20 0.0 23 28 0 102

Extra rated

# Name Rtng Rd 1 Rd 2 Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul.
1 Kyle C Ku 705 D2 D2 1.0 0 2 1.5 3
2 Aradhana Arivoli 543 D1 D1 1.0 0 2 1.5 3