2019 SPFNO – Individual Results
Under Age16/18 Boys
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Danial Asaria | 2385 | W15 | W11 | W5 | D3 | W2 | W6 | 5.5 | 19 | 22 | 19.5 | 84 |
2 | Gabriel Sam | 2353 | W7 | D4 | W12 | W10 | L1 | W3 | 4.5 | 21.5 | 24.5 | 16.5 | 88.5 |
3 | Vyom Vidyarthi | 2168 | W13 | W14 | W6 | D1 | W5 | L2 | 4.5 | 20 | 23 | 18.5 | 88 |
4 | Daniel H Hwang | 1849 | W24 | D2 | W11 | L5 | W13 | W12 | 4.5 | 17 | 18 | 15.5 | 64.5 |
5 | Addison Lee | 2106 | W17 | W8 | L1 | W4 | L3 | D7 | 3.5 | 21.5 | 24.5 | 14.5 | 85 |
6 | Gavin Zhang | 2090 | W16 | W9 | L3 | W14 | D10 | L1 | 3.5 | 19.5 | 22 | 15 | 83 |
7 | Yanzhe Feng | 1662 | L2 | L12 | W19 | W23 | W11 | D5 | 3.5 | 16 | 16.5 | 9.5 | 61.5 |
8 | Hari Ra Ambethkar | 1770 | W19 | L5 | W16 | D13 | D9 | D10 | 3.5 | 15.5 | 17.5 | 13 | 63 |
9 | Abhin $m22 Raghavendra | 1556 | X— | L6 | D20 | W15 | D8 | D14 | 3.5 | 15.5 | 15.5 | 11.5 | 56 |
10 | Felix Yipeng Liu | 1901 | W18 | W23 | H— | L2 | D6 | D8 | 3.5 | 14.5 | 14.5 | 14 | 59 |
11 | Jonathan P Geyman | 1783 | W21 | L1 | L4 | W20 | L7 | W18 | 3.0 | 13 | 20.5 | 10 | 67 |
12 | Shawna Shivakumar | 2050 | D20 | W7 | L2 | D18 | W16 | L4 | 3.0 | 13 | 20 | 11.5 | 66 |
13 | Anshul $m Govindu | 1643 | L3 | W21 | W23 | D8 | L4 | D15 | 3.0 | 13 | 18 | 11 | 67.5 |
14 | Daniel Lin | 1720 | W22 | L3 | W17 | L6 | D18 | D9 | 3.0 | 12 | 18 | 11.5 | 68.5 |
15 | Aravind Kannappan | 1683 | L1 | W20 | D18 | L9 | W17 | D13 | 3.0 | 11.5 | 19.5 | 9.5 | 67.5 |
16 | Sean $m22 Hayes | 1609 | L6 | W22 | L8 | W21 | L12 | X20 | 3.0 | 10 | 13.5 | 8 | 50.5 |
17 | David Lucas Roshu | 1617 | L5 | W24 | L14 | W22 | L15 | W21 | 3.0 | 9.5 | 14 | 9 | 47.5 |
18 | Sri Kri Velicheti | 1503 | L10 | W19 | D15 | D12 | D14 | L11 | 2.5 | 14 | 17.5 | 9.5 | 60.5 |
19 | Aryan Soni | 1146 | L8 | L18 | L7 | W24 | L20 | W22 | 2.0 | 11 | 14.5 | 4 | 45 |
20 | Marvin Lin | 1597 | D12 | L15 | D9 | L11 | W19 | F16 | 2.0 | 11 | 14 | 7 | 46.5 |
21 | Parth Ni Pandhare | 1152 | L11 | L13 | W24 | L16 | W23 | L17 | 2.0 | 10 | 13 | 6 | 44 |
22 | Omer Batuha Doruk | 878 | L14 | L16 | B— | L17 | W24 | L19 | 2.0 | 8.5 | 11.5 | 5 | 33.5 |
23 | Chance Tom | unr. | B— | L10 | L13 | L7 | L21 | L24 | 1.0 | 9.5 | 13 | 5 | 41.5 |
24 | Parth Ramolia | 1190 | L4 | L17 | L21 | L19 | L22 | W23 | 1.0 | 9 | 13.5 | 1 | 44.5 |
Under Age16/18 Girls
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Omya Vidyarthi | 1844 | W4 | W9 | W2 | D7 | W3 | W8 | 5.5 | 16 | 17.5 | 19.5 | 64.5 |
2 | Minda Chen | 1989 | W8 | W7 | L1 | W4 | W5 | W3 | 5.0 | 17.5 | 19.5 | 17 | 71 |
3 | Anika Rajaram | 1688 | W10 | W11 | L7 | W5 | L1 | L2 | 3.0 | 13 | 20 | 14 | 64 |
4 | Reka Sztaray | 1499 | L1 | W10 | W8 | L2 | W7 | L5 | 3.0 | 13 | 20 | 11 | 69 |
5 | Cassandra Roshu | 1369 | L7 | W8 | W9 | L3 | L2 | W4 | 3.0 | 11 | 17.5 | 10 | 64.5 |
6 | Ilana Borison | 950 | H— | H— | U— | L8 | W9 | W10 | 3.0 | 3 | 5 | 7.5 | 17 |
7 | Yesun Lee | 1761 | W5 | L2 | W3 | D1 | L4 | — | 2.5 | 14 | 19.5 | 11.5 | 71.5 |
8 | Mieke Rempe | 1507 | L2 | L5 | L4 | W6 | W10 | L1 | 2.0 | 16 | 21.5 | 5 | 71 |
9 | Janne Rempe | 1476 | W11 | L1 | L5 | L10 | L6 | B— | 2.0 | 10 | 15.5 | 6 | 43 |
10 | Maya Nayak | 1286 | L3 | L4 | B— | W9 | L8 | L6 | 2.0 | 9.5 | 13 | 6 | 43.5 |
11 | Allyson Wong | 1793 | L9 | L3 | — | — | — | — | 0.0 | 1.5 | 4.5 | 0 | 20 |
Under Age14 Boys
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Winston Xu | 1647 | W8 | W12 | W30 | W5 | W3 | W4 | 6.0 | 20 | 22.5 | 21 | 81 |
2 | Yash Mago | 1720 | W13 | W18 | D3 | D4 | W7 | W6 | 5.0 | 20 | 22.5 | 17.5 | 85 |
3 | Steven Y Hwang | 1838 | W17 | W11 | D2 | W10 | L1 | W12 | 4.5 | 22.5 | 25.5 | 17 | 90.5 |
4 | Saatvik Krishnan | 1629 | W29 | W16 | W6 | D2 | D5 | L1 | 4.0 | 22 | 23.5 | 17.5 | 87.5 |
5 | David Xiao | 1715 | W25 | W15 | W7 | L1 | D4 | D10 | 4.0 | 21 | 23 | 16.5 | 88.5 |
6 | Priyadarsi Mishra | 1722 | W31 | W14 | L4 | W15 | W9 | L2 | 4.0 | 19 | 21.5 | 16 | 77 |
7 | Matt Bhattacharya | 1732 | W23 | W9 | L5 | W14 | L2 | W18 | 4.0 | 18.5 | 21 | 15 | 77.5 |
8 | Ethan Truong | 962 | L1 | W26 | W16 | L9 | W15 | W21 | 4.0 | 18.5 | 20.5 | 12 | 72.5 |
9 | Sidarth $m22 Raman | 1536 | W33 | L7 | W31 | W8 | L6 | W17 | 4.0 | 17.5 | 19 | 14 | 58 |
10 | Umesh Gopi | 1580 | W20 | W21 | H— | L3 | W11 | D5 | 4.0 | 17.5 | 17.5 | 15 | 66.5 |
11 | Ahyan Zaman | 1568 | W22 | L3 | W19 | W25 | L10 | W14 | 4.0 | 16.5 | 18.5 | 14 | 69 |
12 | Ri $m22 Vikram-Shankar | 1382 | W26 | L1 | D29 | W22 | W21 | L3 | 3.5 | 17.5 | 19 | 13 | 70 |
13 | Bhag Kodamanchili | 1020 | L2 | W27 | L15 | D16 | W29 | W20 | 3.5 | 15.5 | 17 | 9.5 | 58 |
14 | Zack Zhou | 1453 | W24 | L6 | W17 | L7 | W25 | L11 | 3.0 | 13.5 | 19.5 | 12 | 69.5 |
15 | Achintya Rai | 1310 | W32 | L5 | W13 | L6 | L8 | W25 | 3.0 | 13.5 | 17.5 | 11 | 63 |
16 | Adrian Gore | 1205 | W30 | L4 | L8 | D13 | D20 | W28 | 3.0 | 12.5 | 17.5 | 9.5 | 58 |
17 | Aaron Joseph | 1178 | L3 | W20 | L14 | W27 | W28 | L9 | 3.0 | 11.5 | 17 | 10 | 62 |
18 | Jetson Kyle Eng | 1488 | W27 | L2 | L25 | X31 | W23 | L7 | 3.0 | 10.5 | 15.5 | 10 | 54 |
19 | Aditya Ram | 1066 | X— | L30 | L11 | L20 | W22 | W26 | 3.0 | 9.5 | 13.5 | 8 | 41 |
20 | Taha Khan | 909 | L10 | L17 | W24 | W19 | D16 | L13 | 2.5 | 14.5 | 18.5 | 8 | 57.5 |
21 | Dylan Umino | 1224 | W28 | L10 | D22 | W29 | L12 | L8 | 2.5 | 12.5 | 16.5 | 11 | 61 |
22 | Jeffrey Ling | 908 | L11 | W23 | D21 | L12 | L19 | W32 | 2.5 | 11 | 15 | 8 | 53.5 |
23 | Aditya Sujay | 1064 | L7 | L22 | W28 | W26 | L18 | D24 | 2.5 | 10.5 | 14.5 | 7.5 | 50.5 |
24 | Ishir Lakhani | 762 | L14 | L25 | L20 | W32 | W27 | D23 | 2.5 | 9 | 12 | 5.5 | 41.5 |
25 | Rohan Panjikkaran | 988 | L5 | W24 | W18 | L11 | L14 | L15 | 2.0 | 15 | 19 | 9 | 69 |
26 | Kushal Khajuria | 733 | L12 | L8 | W33 | L23 | W32 | L19 | 2.0 | 10 | 14 | 6 | 40.5 |
27 | Alexander Yee | 841 | L18 | L13 | W32 | L17 | L24 | W29 | 2.0 | 9.5 | 13 | 5 | 42 |
28 | Hari Ganesh | 286 | L21 | B— | L23 | X33 | L17 | L16 | 2.0 | 8 | 11 | 6 | 38 |
29 | Wesley He | 943 | L4 | W32 | D12 | L21 | L13 | L27 | 1.5 | 11.5 | 15.5 | 7 | 56 |
30 | Shreyas Nayak | 1974 | L16 | W19 | L1 | — | — | — | 1.0 | 5.5 | 11.5 | 5 | 38.5 |
31 | Vivek Goorla | 1056 | L6 | W33 | L9 | F18 | — | — | 1.0 | 5.5 | 9.5 | 5 | 30 |
32 | Adar Anumalasetty | 677 | L15 | L29 | L27 | L24 | L26 | L22 | 0.0 | 10.5 | 13.5 | 0 | 42.5 |
33 | Samarth Pasala | 852 | L9 | L31 | L26 | F28 | — | — | 0.0 | 4.5 | 8.5 | 0 | 25 |
Under Age14 Girls
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Ananya Parikh | 1353 | W12 | W2 | W6 | W4 | W9 | D3 | 5.5 | 17.5 | 19.5 | 20.5 | 69.5 |
2 | Julia M Wiley | 1462 | W9 | L1 | W7 | W3 | W6 | W10 | 5.0 | 17.5 | 20 | 16 | 77.5 |
3 | Isha $m22 Varada | 1366 | W14 | L6 | W5 | L2 | W7 | D1 | 3.5 | 20 | 21 | 12.5 | 77 |
4 | Sophie Szeto | 1481 | L7 | W13 | W11 | L1 | D5 | W6 | 3.5 | 17.5 | 19 | 11 | 71 |
5 | Iris Quan | 1359 | D13 | D11 | L3 | W8 | D4 | W9 | 3.5 | 15 | 16.5 | 10.5 | 55 |
6 | Elizabeth R Wiley | 1707 | W8 | W3 | L1 | W7 | L2 | L4 | 3.0 | 15 | 23.5 | 14 | 80 |
7 | Vedmanv Ketireddy | 1250 | W4 | W10 | L2 | L6 | L3 | W14 | 3.0 | 12.5 | 18.5 | 12 | 66.5 |
8 | Marilyn Gan | 1295 | L6 | W14 | L10 | L5 | W13 | W12 | 3.0 | 9 | 13.5 | 8 | 49 |
9 | Claire Wang | 1207 | L2 | W12 | H— | W10 | L1 | L5 | 2.5 | 13 | 18.5 | 9.5 | 62.5 |
10 | Alys Changkachith | 1713 | D11 | L7 | W8 | L9 | W14 | L2 | 2.5 | 12 | 17 | 9 | 58.5 |
11 | Kabita Nath | 1341 | D10 | D5 | L4 | W14 | L12 | D13 | 2.5 | 10.5 | 14 | 9 | 46 |
12 | Erika Yu | 831 | L1 | L9 | B— | D13 | W11 | L8 | 2.5 | 9.5 | 15 | 6.5 | 52 |
13 | Aadya Mishra | 840 | D5 | L4 | L14 | D12 | L8 | D11 | 1.5 | 12 | 15.5 | 5 | 49 |
14 | Loge Chandramohan | 964 | L3 | L8 | W13 | L11 | L10 | L7 | 1.0 | 12.5 | 16 | 4 | 55.5 |
Under Age12 Boys
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Ujan Ray | 1811 | W31 | W21 | W15 | L2 | W6 | W4 | 5.0 | 21.5 | 24.5 | 18 | 90 |
2 | Kapil Karunakaran | 1663 | W55 | W18 | W9 | W1 | D4 | D5 | 5.0 | 21.5 | 24 | 19.5 | 82.5 |
3 | Shubham Patankar | 1520 | W50 | W29 | L5 | W27 | W12 | W10 | 5.0 | 18 | 19.5 | 17 | 71 |
4 | Jonas Jakob Rempe | 1813 | W34 | W20 | W10 | W8 | D2 | L1 | 4.5 | 22 | 24.5 | 19 | 90 |
5 | Ishan Khire | 1774 | W40 | W23 | W3 | L6 | W11 | D2 | 4.5 | 22 | 24.5 | 17.5 | 88.5 |
6 | Calvin Koo | 1455 | W39 | W38 | W7 | W5 | L1 | D14 | 4.5 | 20.5 | 23 | 18.5 | 82.5 |
7 | Nikh Parvathaneni | 1699 | W28 | W17 | L6 | W16 | D9 | W19 | 4.5 | 19 | 22 | 16 | 86.5 |
8 | Sricharan Pullela | 1763 | W37 | W26 | W19 | L4 | D17 | W25 | 4.5 | 18 | 20.5 | 17 | 81 |
9 | Valentin Udelnov | unr. | W36 | W11 | L2 | W21 | D7 | D13 | 4.0 | 21 | 23.5 | 15.5 | 83.5 |
10 | Javier Silva III | 1657 | W22 | W27 | L4 | W26 | W16 | L3 | 4.0 | 19.5 | 22.5 | 16 | 85.5 |
11 | Ritvik Rustagi | 1449 | W24 | L9 | W38 | W30 | L5 | W17 | 4.0 | 18 | 20.5 | 14 | 75 |
12 | Samarth $m17 Prajapati | unr. | L16 | W50 | W28 | W23 | L3 | W26 | 4.0 | 18 | 19.5 | 13 | 68.5 |
13 | Daniel Kou | 1688 | D32 | W51 | L16 | W22 | W20 | D9 | 4.0 | 17 | 18.5 | 13.5 | 68 |
14 | Vaibhav Krishnan | 1584 | W43 | L16 | W32 | D18 | W35 | D6 | 4.0 | 16.5 | 18.5 | 14 | 75 |
15 | Vincent Qin | 1603 | W45 | W35 | L1 | L17 | W34 | W27 | 4.0 | 16.5 | 18.5 | 14 | 71 |
16 | Sattvik R Raju | 1215 | W12 | W14 | W13 | L7 | L10 | D21 | 3.5 | 20.5 | 24 | 15.5 | 85 |
17 | Alex Zhao | 1313 | W52 | L7 | W33 | W15 | D8 | L11 | 3.5 | 19.5 | 21 | 14 | 71.5 |
18 | Jaden Fang | 1283 | W30 | L2 | W24 | D14 | L19 | W32 | 3.5 | 18.5 | 21 | 12.5 | 76.5 |
19 | Ricky Hu | 1452 | W33 | W44 | L8 | D35 | W18 | L7 | 3.5 | 17.5 | 19.5 | 14.5 | 72 |
20 | Greg Zhou | 1396 | W41 | L4 | D22 | W32 | L13 | W37 | 3.5 | 17 | 19.5 | 12 | 69.5 |
21 | Siddhart Belegere | 1394 | W49 | L1 | W45 | L9 | W29 | D16 | 3.5 | 17 | 18.5 | 12.5 | 70.5 |
22 | Devesh Mamidi | 1049 | L10 | W48 | D20 | L13 | W46 | W35 | 3.5 | 16 | 17.5 | 10 | 64.5 |
23 | Neil Khandelwal | 1362 | W42 | L5 | W43 | L12 | D36 | W40 | 3.5 | 15.5 | 17.5 | 12 | 60 |
24 | Shrivas Sudharsan | 981 | L11 | W34 | L18 | D28 | W48 | W36 | 3.5 | 15.5 | 17 | 9.5 | 55.5 |
25 | Vian Yang | 1420 | D51 | L32 | W49 | W46 | W37 | L8 | 3.5 | 13 | 14.5 | 12 | 52.5 |
26 | Tyler Ung | 1341 | W48 | L8 | W39 | L10 | W38 | L12 | 3.0 | 13 | 19 | 12 | 68 |
27 | James Lin | 1276 | W46 | L10 | W44 | L3 | W45 | L15 | 3.0 | 12 | 19 | 12 | 68.5 |
28 | Kevin Sta Arakkal | 1100 | L7 | W52 | L12 | D24 | D33 | W42 | 3.0 | 12 | 18 | 8.5 | 56 |
29 | Dylan Po | 1171 | B— | L3 | L30 | W39 | L21 | W43 | 3.0 | 10.5 | 15.5 | 9 | 53 |
30 | Andrew Cheng | 798 | L18 | X55 | W29 | L11 | L40 | W51 | 3.0 | 10 | 14 | 9 | 48 |
31 | Ronak Suri | 1193 | L1 | L41 | D48 | D49 | W44 | W45 | 3.0 | 8 | 14.5 | 6.5 | 50 |
32 | Sanat Gupta | 1069 | D13 | W25 | L14 | L20 | W41 | L18 | 2.5 | 17 | 21 | 10 | 71.5 |
33 | Jonathan L Hwang | 990 | L19 | W36 | L17 | D40 | D28 | D38 | 2.5 | 14 | 17.5 | 8 | 62 |
34 | Derek Wu | 1210 | L4 | L24 | W52 | W43 | L15 | D39 | 2.5 | 13.5 | 18 | 7.5 | 59.5 |
35 | Darren Zhuang | 1276 | W54 | L15 | W42 | D19 | L14 | L22 | 2.5 | 13 | 17 | 11.5 | 59.5 |
36 | Anirudh Gadiyaram | 1233 | L9 | L33 | W50 | W44 | D23 | L24 | 2.5 | 13 | 17 | 8 | 55.5 |
37 | Pranav $m17 Shankar | 1113 | L8 | D49 | W51 | W41 | L25 | L20 | 2.5 | 12.5 | 17 | 9.5 | 58 |
38 | Peter Zhu | 1051 | W53 | L6 | L11 | W42 | L26 | D33 | 2.5 | 12 | 16.5 | 9.5 | 62.5 |
39 | Shaurya Singhal | 991 | L6 | W47 | L26 | L29 | W50 | D34 | 2.5 | 11.5 | 16 | 7.5 | 54.5 |
40 | Vikrant Ganesan | 1127 | L5 | L42 | W54 | D33 | W30 | L23 | 2.5 | 10.5 | 15 | 7.5 | 53.5 |
41 | Oren Wohl | 949 | L20 | W31 | H— | L37 | L32 | W48 | 2.5 | 9.5 | 13 | 7.5 | 43 |
42 | Diyor Shakirov | 929 | L23 | W40 | L35 | L38 | W47 | L28 | 2.0 | 12.5 | 16 | 7 | 53 |
43 | Tej Patil | 1008 | L14 | W53 | L23 | L34 | W49 | L29 | 2.0 | 10.5 | 14.5 | 7 | 50 |
44 | Wentao Wu | 887 | W47 | L19 | L27 | L36 | L31 | W54 | 2.0 | 10.5 | 14 | 7 | 45 |
45 | Srika Devarakonda | 1009 | L15 | W54 | L21 | W53 | L27 | L31 | 2.0 | 10 | 14 | 8 | 48 |
46 | Eli Mahabir | 780 | L27 | H— | W47 | L25 | L22 | D50 | 2.0 | 10 | 13.5 | 6.5 | 41.5 |
47 | Terry Deng | 1289 | L44 | L39 | L46 | W52 | L42 | W53 | 2.0 | 8 | 10.5 | 4 | 33.5 |
48 | Michael Touretsky | 917 | L26 | L22 | D31 | W51 | L24 | L41 | 1.5 | 13.5 | 17 | 5 | 50.5 |
49 | Zixi Ni | 945 | L21 | D37 | L25 | D31 | L43 | D52 | 1.5 | 12.5 | 16 | 4.5 | 50 |
50 | Akshay +m Praveen | 997 | L3 | L12 | L36 | W54 | L39 | D46 | 1.5 | 11 | 16 | 3.5 | 52 |
51 | Naga Pranee Setty | 954 | D25 | L13 | L37 | L48 | W53 | L30 | 1.5 | 10.5 | 14.5 | 5 | 52 |
52 | Derek Xie Chen | 905 | L17 | L28 | L34 | L47 | W54 | D49 | 1.5 | 9 | 12.5 | 2.5 | 38.5 |
53 | Yu-Ming Liu | 434 | L38 | L43 | B— | L45 | L51 | L47 | 1.0 | 7.5 | 10 | 3 | 33.5 |
54 | Vasisht Nishtala | 522 | L35 | L45 | L40 | L50 | L52 | L44 | 0.0 | 9.5 | 12 | 0 | 40 |
55 | Ashwit Mathur | 1054 | L2 | F30 | — | — | — | — | 0.0 | 0 | 5 | 0 | 19.5 |
Under Age12 Girls
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Ellie Zhang | 1696 | W7 | L5 | D3 | W6 | W4 | W2 | 4.5 | 19 | 22 | 14 | 82 |
2 | Mai-Ha Nghiem | 1190 | B— | W4 | D5 | W7 | W3 | L1 | 4.5 | 19 | 19 | 17 | 67.5 |
3 | Shruti Nath | 1350 | W10 | D6 | D1 | W5 | L2 | W8 | 4.0 | 18.5 | 21 | 14.5 | 74 |
4 | Angela Chen | 1320 | W12 | L2 | W6 | W9 | L1 | W5 | 4.0 | 18.5 | 18.5 | 14 | 67.5 |
5 | Jessica Wang | 1258 | W8 | W1 | D2 | L3 | W7 | L4 | 3.5 | 19.5 | 22.5 | 15 | 78.5 |
6 | Srini Doddapaneni | 1164 | W11 | D3 | L4 | L1 | W12 | W10 | 3.5 | 16 | 16 | 11.5 | 55 |
7 | Chau-Ha Nghiem | 1154 | L1 | W8 | W10 | L2 | L5 | W11 | 3.0 | 13 | 18.5 | 10 | 67.5 |
8 | Ella Guo | 839 | L5 | L7 | W12 | W11 | W9 | L3 | 3.0 | 10.5 | 14.5 | 9 | 54.5 |
9 | Charlene Kwok | 866 | H— | D10 | W11 | L4 | L8 | W12 | 3.0 | 6.5 | 10.5 | 10 | 35.5 |
10 | Cloe Chai | 1142 | L3 | D9 | L7 | W12 | W11 | L6 | 2.5 | 10.5 | 14.5 | 7.5 | 51 |
11 | Navya Rajan | 383 | L6 | W12 | L9 | L8 | L10 | L7 | 1.0 | 11.5 | 15 | 5 | 48 |
12 | Inika Vellore | 1041 | L4 | L11 | L8 | L10 | L6 | L9 | 0.0 | 13 | 17 | 0 | 57 |
Under Age10 Boys
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB-Med | TB-Solkoff | TB-Cumul. | TB-Op. cumul. |
1 | Nitish Nath | 1914 | W33 | W12 | W4 | W2 | D5 | W6 | 5.5 | 21 | 23 | 20 | 90 |
2 | Evan Han | 1715 | W42 | W7 | W14 | L1 | W12 | W10 | 5.0 | 20.5 | 21.5 | 18 | 78.5 |
3 | Benjamin Zh Zhang | 1581 | W29 | W31 | D13 | W15 | D6 | W5 | 5.0 | 17.5 | 20 | 18 | 81.5 |
4 | Vishva Nanugonda | 1536 | W30 | W24 | L1 | W16 | D7 | W13 | 4.5 | 19.5 | 22 | 16 | 82.5 |
5 | Advay Bansal | 1715 | W21 | W10 | D8 | W13 | D1 | L3 | 4.0 | 22 | 25 | 17 | 92 |
6 | Henry Deng | 1599 | W26 | D15 | W9 | W8 | D3 | L1 | 4.0 | 22 | 25 | 16.5 | 88.5 |
7 | Pranav Sathish | 1261 | W38 | L2 | W30 | W23 | D4 | D14 | 4.0 | 18.5 | 20.5 | 14.5 | 74 |
8 | Nathan Gan | 1527 | W28 | W40 | D5 | L6 | W17 | D9 | 4.0 | 18 | 19.5 | 15.5 | 75 |
9 | Imran Champsi | 1398 | D20 | W27 | L6 | W29 | W16 | D8 | 4.0 | 17 | 19.5 | 13.5 | 73.5 |
10 | Yashas $m17 Patil | 1291 | W37 | L5 | W35 | W33 | W14 | L2 | 4.0 | 16.5 | 18.5 | 15 | 72.5 |
11 | Andy Yueduo Xu | 1084 | L27 | W36 | W34 | L12 | W26 | W24 | 4.0 | 14 | 16 | 12 | 54 |
12 | Jaden Cheung | 1405 | W36 | L1 | W22 | W11 | L2 | D19 | 3.5 | 21.5 | 23.5 | 13.5 | 76 |
13 | Ethan L Chen | 1424 | W17 | W34 | D3 | L5 | W15 | L4 | 3.5 | 20.5 | 22.5 | 15 | 84 |
14 | Shravan Sriram | 1515 | W32 | W23 | L2 | W31 | L10 | D7 | 3.5 | 18.5 | 21 | 14.5 | 74.5 |
15 | Karthi Pasupuleti | 1257 | W25 | D6 | W43 | L3 | L13 | W29 | 3.5 | 18.5 | 21 | 13.5 | 74.5 |
16 | Vedant Talwalkar | 1205 | W39 | D43 | W18 | L4 | L9 | W28 | 3.5 | 17.5 | 19.5 | 13.5 | 62 |
17 | Victor Wei | 915 | L13 | W44 | W24 | W19 | L8 | D21 | 3.5 | 17 | 18 | 12.5 | 65.5 |
18 | Sepehr Golsefidy | 1676 | L23 | W20 | L16 | W40 | D22 | W30 | 3.5 | 15.5 | 17 | 10 | 59 |
19 | Nathan Yan | 1288 | L34 | W32 | W28 | L17 | W20 | D12 | 3.5 | 15 | 17 | 11.5 | 57 |
20 | Allen Yang | 885 | D9 | L18 | W45 | X43< |