Name | Score | Time | Rating | USCF ID |
Das, Rohan | 20 | 9:31 | 1879 | 15263634 |
Sivakumar, Shaaketh | 20 | 14:05 | 1969 | 15641965 |
Rajaram, Rohan | 20 | 16:35 | 1664 | 15739716 |
Krishnan, Saatvik | 19.5 | 18:50 | 1629 | 15210955 |
Silva III, Javier | 19.5 | 30:00 | 1657 | 16089208 |
Han, Evan | 19 | 8:50 | 1715 | 16096892 |
Hwang, Steven Y | 19 | 19:40 | 1838 | 14614263 |
Shivakumar, Shawnak | 19 | 25:01 | 2050 | 15641965 |
Rajaram, Anika | 19 | 27:49 | 1688 | 15446678 |
Rempe, Mieke | 19 | 28:03 | 1507 | 15043484 |
Vidyarthi, Vyom | 18.5 | 9:30 | 2156 | 15107740 |
Zhou, Zack? | 18.5 | 22:26 | 1493 | 16146661 |
Pattanayak, Samik | 18.5 | 30:00 | 1386 | 14833211 |
Penagalapati, Abhi | 18 | 12:01 | 1884 | 15467440 |
Vidyarthi, Omya | 18 | 18:02 | 1852 | 15782318 |
Rempe, Jonas Jakob | 18 | 19:17 | 1813 | 15043490 |
Hwang, Daniel H | 18 | 20:02 | 1849 | 14367001 |
Nanugonda, Vishva | 18 | 23:10 | 1536 | 16380312 |
Bansal, Advay | 18 | 27:56 | 1715 | 16068511 |
Geyman, Jonathan P | 18 | 30:00 | 1783 | 16071274 |
Asaria, Danial | 17 | 7:15 | 2385 | 14143035 |
Arutla, Aditya | 17 | 24:52 | 1481 | 16207801 |
Sathish, Pranav | 17 | 30:00 | 1261 | 16464655 |
Rempe, Janne | 17 | 30:00 | 1476 | 15043504 |
Yu, Brian | 16.5 | 30:00 | 1006 | 16776123 |
pArivoli, Sadhana | 16.5 | 30:00 | 1169 | 15655807 |
Wu, Jayden | 16 | 30:00 | 1056 | 16636182 |
Arutla, Siddharth | 16 | 30:00 | 1483 | 15336920 |
Venkitachalam, Hari | 15.5 | 30:00 | 1196 | 16129563 |
Hong, Luke | 14.5 | 30:00 | 642 | 16894950 |
Hong, Helen | 14 | 30:00 | 310 | 16895383 |
Prajapati, Samarth | 14 | 30:00 | unr | 17054120 |
Huang, Joshua | 14 | 30:00 | 929 | 16886938 |
Gopalakrishnan, Kritin | 14 | 30:00 | 1016 | 16545130 |
Gimelfarb, Natan | 13 | 30:00 | 877 | 16757673 |
Krishnan, Shreyank | 13 | 28:25 | 1201 | 16258876 |
Talwalkar, Vedant | 13 | 29:16 | 1205 | 16408266 |
Xiao, Marina | 13 | 30:00 | 1443 | 16380642 |
Xiao, Michael | 12 | 22:28 | 1008 | 16380636 |
Kannappan, Aravind | 12 | 28:09 | 1683 | 14307058 |
Yan, Kurtis | 12 | 30:00 | 513 | 16893680 |
Shen, Oliver | 12 | 30:00 | 692 | 16653081 |
Brown, Samuel | 12 | 30:00 | 715 | 16380615 |
Rempe, Lennik | 12 | 30:00 | 992 | 15868931 |
Tai, Adam | 11 | 30:00 | 819 | 16362865 |
Hwang, Jonathan L | 10 | 30:00 | 990 | 15314680 |
Arivoli, Aradhana | 9.5 | 30:00 | 529 | 16325318 |
Chang, Jerry | 9 | 30:00 | 783 | 15621261 |
Singhal, Shaurya | 9 | 30:00 | 991 | 16138551 |
Chin, Zee | 7 | 30:00 | 678 | 16965808 |
Spantzel, Arnold | 5 | 30:00 | unr | 16832623 |
Spantzel, Heidi | 4 | 30:00 | unr | 16832638 |
No shows | ||||
Wong, Allyson | 1793 | 15052665 | ||
Bharucha, Aavi | 924 | 16223712 | ||
Patil, Tej | 1008 | 16137714 |
2019 SPFNO Puzzle competition resultsJosh Sinanan2019-05-01T02:18:52+00:00