2019 SPFNO – School Team Results
Under Age16/18 Girls
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | HARKER | HARKER | 8.5 | 29 | 37.5 | 33.5 | 128.5 |
Omya Vidyarthi 5.5 | |||||||
Anika Rajaram 3.0 | |||||||
2 | PCDS | Phoenix Country Day School | 4.0 | 26 | 37 | 11 | 114 |
Mieke Rempe 2.0 | |||||||
Janne Rempe 2.0 |
Under Age14 Boys
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | HORNER | Horner Junior High | 14.5 | 66 | 73 | 53 | 257.5 |
Sidarth $m22 Raman 4.0 | |||||||
Umesh Gopi 4.0 | |||||||
Ri $m22 Vikram-Shankar 3.5 | |||||||
Achintya Rai 3.0 | |||||||
2 | LAWSON | Lawson Middle School | 10.0 | 39 | 44 | 37 | 158 |
Winston Xu 6.0 | |||||||
Priyadarsi Mishra 4.0 | |||||||
3 | HOPKINS | Hopkins Jr High | 6.0 | 30 | 34.5 | 23.5 | 125.5 |
Saatvik Krishnan 4.0 | |||||||
Hari Ganesh 2.0 | |||||||
4 | WRMS | Windermere Ranch Middle School | 6.0 | 23 | 33 | 19.5 | 112 |
Adrian Gore 3.0 | |||||||
Jetson Kyle Eng 3.0 |
Under Age14 Girls
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | WESTRIDG | Westridge School | 8.0 | 32.5 | 43.5 | 30 | 157.5 |
Julia M Wiley 5.0 | |||||||
Elizabeth R Wiley 3.0 | |||||||
2 | HORNER | Horner Junior High | 6.0 | 30.5 | 35 | 21.5 | 123 |
Isha $m22 Varada 3.5 | |||||||
Kabita Nath 2.5 |
Under Age12 Boys
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | CHALL? | Challenger – ? | 8.0 | 39 | 44 | 31 | 159 |
Calvin Koo 4.5 | |||||||
Jaden Fang 3.5 | |||||||
2 | BOWDITCH | BOWDITCH MS | 6.5 | 29.5 | 35 | 23 | 119.5 |
Alex Zhao 3.5 | |||||||
Andrew Cheng 3.0 | |||||||
3 | JLS | Jane Lathrop Stanford MS | 6.0 | 27.5 | 32.5 | 20.5 | 113 |
Daniel Kou 4.0 | |||||||
Wentao Wu 2.0 | |||||||
4 | BELMONT | BELMONT | 6.0 | 22.5 | 27.5 | 19.5 | 95.5 |
Vian Yang 3.5 | |||||||
Oren Wohl 2.5 | |||||||
5 | VALLCHRI | Valley Christian Elementary | 5.5 | 27.5 | 34 | 19 | 119.5 |
Greg Zhou 3.5 | |||||||
Tej Patil 2.0 | |||||||
6 | QUAILRUN | Quail Run Elementary | 5.5 | 25 | 36 | 23.5 | 128 |
James Lin 3.0 | |||||||
Darren Zhuang 2.5 | |||||||
7 | EVERGRE | Evergreen Elementary | 5.5 | 19.5 | 30.5 | 14 | 104.5 |
Ronak Suri 3.0 | |||||||
Shaurya Singhal 2.5 | |||||||
8 | FMS | Fallon Middle School | 5.0 | 27.5 | 36 | 17.5 | 125 |
Sanat Gupta 2.5 | |||||||
Vikrant Ganesan 2.5 |
Under Age12 Girls
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | WEIBEL | WEIBEL | 14.5 | 57 | 69 | 51.5 | 244.5 |
Mai-Ha Nghiem 4.5 | |||||||
Shruti Nath 4.0 | |||||||
Chau-Ha Nghiem 3.0 | |||||||
Charlene Kwok 3.0 |
Under Age10 Boys
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | STR? | STR? | 9.5 | 45 | 51.5 | 30.5 | 172 |
Vedant Talwalkar 3.5 | |||||||
Neil $m17 Kulkarni 3.5 | |||||||
Joshua Huang 2.5 | |||||||
2 | MSJE | MSJE | 6.5 | 35 | 42.5 | 21 | 143.5 |
Allen Yang 3.5 | |||||||
Ashwin Jegan 2.0 | |||||||
Dev Bhavesh $17m Bhatt 1.0 | |||||||
3 | JUDAH | Theodore Judah ES | 6.5 | 31.5 | 38 | 23 | 133 |
Vishva Nanugonda 4.5 | |||||||
Kr Gopalakrishnan 2.0 | |||||||
4 | WEIBEL | WEIBEL | 6.5 | 25.5 | 31.5 | 20.5 | 104 |
Vivaan Parhar 3.5 | |||||||
Ryan Chen 3.0 | |||||||
5 | REGNART | Regnart Elementary | 5.5 | 24 | 33 | 16 | 110 |
Larry Zhao 3.0 | |||||||
Dylan Tang 2.5 | |||||||
6 | BASIS-FR | Basis Fremont Independent | 5.5 | 22.5 | 28.5 | 22 | 107.5 |
Imran Champsi 4.0 | |||||||
Andrew Guo 1.5 | |||||||
7 | DUVENECK | Duveneck Elementary | 5.0 | 19 | 27.5 | 13 | 91.5 |
Brian Yu 3.0 | |||||||
Raphael Leung 2.0 | |||||||
8 | MOHR | MOHR | 4.5 | 24.5 | 33.5 | 18 | 121.5 |
Henry Yu 2.5 | |||||||
Charles Guo 2.0 |
Under Age10 Girls
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | MSJE | MSJE | 5.5 | 29 | 35 | 21 | 114.5 |
Helen Hong 3.5 | |||||||
Prisha Agarwal 2.0 |
Under Age8 Boys
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | FAIRLAND | FAIRLAND | 10.5 | 51 | 69.5 | 36.5 | 224.5 |
Siddhart $m17 Sridhara 3.5 | |||||||
Sivavi Srinivasan 3.0 | |||||||
Charan Da Mulpuri 3.0 | |||||||
Ethan Hu 1.0 | |||||||
2 | HEARST | Hearst | 9.5 | 43 | 55 | 35 | 189.5 |
Patrick Peiju Liu 4.5 | |||||||
Elijah Lou 3.0 | |||||||
Gavin Pu 2.0 | |||||||
3 | DAVINCI | Da Vinci Learning Center | 6.0 | 28.5 | 33.5 | 20 | 118.5 |
Derek Tang 4.0 | |||||||
Aaditya Rajesh 2.0 | |||||||
4 | JENSEN | Jensen Ranch Elementary SchooL | 4.5 | 28.5 | 32.5 | 16.5 | 110.5 |
Hang Ruan 3.5 | |||||||
Colin Wang 1.0 | |||||||
5 | GUADALU | Guadalupe Elementary | 2.0 | 19.5 | 28 | 1 | 86.5 |
Emir Kanlikilicer 1.0 | |||||||
Bob Zhang 1.0 |
Under Age8 Girls
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | MSJE | MSJE | 5.0 | 27 | 37.5 | 19 | 137 |
Swagatha Selvam 3.0 | |||||||
Isha Vanungare 2.0 | |||||||
2 | HOMESCH | Home School | 3.0 | 20 | 29 | 11 | 98 |
Dada Cabrales-Goldstein 2.0 | |||||||
Michaela Cabrales-Goldstein 1.0 |
Kinder-Grade12 u800
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | FMS | Fallon Middle School | 13.0 | 50.5 | 57 | 42 | 183 |
Ronith Suresh 4.0 | |||||||
Arnav Agarwal 3.0 | |||||||
S Balasubramanian 3.0 | |||||||
Eian Y Drinkwater 3.0 | |||||||
2 | MURDOCK | Murdock Portal Elementary | 12.5 | 39 | 48 | 32.5 | 152 |
Kurtis Yan 5.0 | |||||||
Jerry Li 3.5 | |||||||
Joshua Wang 2.0 | |||||||
Daniel Wang 2.0 | |||||||
3 | MSJE | MSJE | 12.0 | 44.5 | 51.5 | 35 | 159.5 |
Shreeya $m17 Hule 4.0 | |||||||
Pratyush $m17 Hule 3.0 | |||||||
Chet Jayakrishnan 3.0 | |||||||
Kevin Pham 2.0 | |||||||
4 | GRMS | Gale Ranch Middle School | 7.0 | 21.5 | 23.5 | 16 | 78.5 |
Peter Hanzhon Cui 4.0 | |||||||
Corey Leung 3.0 | |||||||
5 | HORNER | Horner Junior High | 6.5 | 21.5 | 28.5 | 20 | 88.5 |
Aditya Veerathu 4.0 | |||||||
Akshay Rajendran 2.5 | |||||||
6 | LAURELW | Laurelwood | 6.0 | 20 | 25.5 | 17 | 76 |
Ilai Gross 4.0 | |||||||
Lina Vernik 2.0 | |||||||
7 | GATE | Gate Academy | 5.0 | 22.5 | 28.5 | 15 | 78.5 |
Ben Dahmen-Hwang 3.0 | |||||||
Zee Chin 2.0 | |||||||
8 | HARKER | HARKER | 4.5 | 19 | 24.5 | 15.5 | 75.5 |
Oliver Shen 3.0 | |||||||
Joshua Lin 1.5 |
Kinder-Grade6 u500
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | CHA-BE | Challenger Berryessa | 12.5 | 53.5 | 59.5 | 42.5 | 183.5 |
Tara Prem 3.5 | |||||||
Adithya Chitta 3.0 | |||||||
Aaryan Shah 3.0 | |||||||
Esha Swamy 3.0 | |||||||
2 | QLCS | Quail Lake Charter School | 11.5 | 38.5 | 46.5 | 28.5 | 141 |
Hubert Hsu 4.0 | |||||||
Ethan Nguyen Pham 4.0 | |||||||
Tayson Hsu 2.0 | |||||||
Andrew Warren 1.5 | |||||||
3 | GREEN | John Green Elementary | 10.5 | 31.5 | 41 | 26.5 | 127.5 |
Gloria Beiche $m17 She 4.0 | |||||||
Amber Zhengh $m17 Chen 3.0 | |||||||
Jerry Lu 2.0 | |||||||
Annie Drinkwater 1.5 | |||||||
4 | COLLINS | L.P. Collins Elementary | 8.0 | 26.5 | 30.5 | 26 | 93 |
Sheldon Xu 5.0 | |||||||
J Vijayasenthilnath 3.0 | |||||||
5 | SINNOT | John Sinnot Elem | 7.5 | 29.5 | 35 | 23 | 106 |
Charles $m17 Bi 4.0 | |||||||
Kuttuva Krishna R 3.5 | |||||||
Alexis $m Yeap 0.0 | |||||||
6 | MSJE | MSJE | 7.5 | 23 | 27 | 22 | 88.5 |
A Ranga Ramanujam 4.0 | |||||||
Dhritee Desai 3.5 | |||||||
7 | TASSAJA | Tassajara Hills Elementary | 7.0 | 24.5 | 32.5 | 19.5 | 102.5 |
Royan $m17 Qian 3.0 | |||||||
Andrew Yi Zhang 2.0 | |||||||
Sophia Sun 2.0 | |||||||
8 | CHA?? | CHA?? | 7.0 | 22.5 | 25.5 | 20 | 78 |
Zhichen Huang 4.0 | |||||||
Joshua Qu 3.0 | |||||||
Dave Elango 0.0 | |||||||
9 | COYOTE | Coyote Creek ElementarY | 6.5 | 29 | 35 | 23.5 | 103.5 |
Leon You 3.0 | |||||||
Vishnu Prashanth 2.0 | |||||||
Yoli Vautherin 1.5 | |||||||
10 | ADAMS | John Adams Academy (El Dorado Hills) | 6.5 | 23 | 27.5 | 20 | 80.5 |
Arnold Spantzel 4.0 | |||||||
Heidi Spantzel 2.5 | |||||||
11 | QUAILRUN | Quail Run Elementary | 6.0 | 30 | 40 | 23 | 117 |
Zander Tu 3.0 | |||||||
Yuze Yue 2.0 | |||||||
Chenyu Liu 1.0 | |||||||
12 | CURTNER | Curtner Elementary | 6.0 | 18 | 20 | 15 | 72 |
Neil Verma 3.0 | |||||||
Karthe Yarlagadda 3.0 | |||||||
13 | LAURELW | Laurelwood | 5.0 | 22 | 27 | 17 | 77 |
Marcus Lin 3.0 | |||||||
Brady Doi 2.0 | |||||||
14 | REDWSHO | Redwood Shores Elementary | 5.0 | 20.5 | 26.5 | 17 | 75 |
Dyuti Prachanda 3.0 | |||||||
Nathan $m17 Reznik 2.0 | |||||||
15 | LASLOM | Las Lomitas Elementary School | 4.5 | 17.5 | 26 | 11 | 72.5 |
Arielle Hoffer 2.5 | |||||||
Tj Louie 2.0 | |||||||
16 | ENLIGHTE | Enlighten | 3.5 | 18.5 | 26 | 10.5 | 72.5 |
Kaishin Chao 2.0 | |||||||
Annehuei Chao 1.5 | |||||||
17 | MOHR | MOHR | 3.5 | 15 | 22 | 9.5 | 71.5 |
Pranav Mehta 2.0 | |||||||
Ruyi Hu 1.5 | |||||||
18 | BULLIS | Bullis Charter School | 3.0 | 11.5 | 13 | 8.5 | 40 |
Benj Bhattacharya 3.0 | |||||||
Felix Davis 0.0 | |||||||
19 | COVING | Covington ES | 2.5 | 16.5 | 22.5 | 9 | 66 |
And Saraci-Alonso 2.0 | |||||||
Sophia Ardelean 0.5 | |||||||
20 | LAUREL | Laurel Elementary | 2.5 | 10 | 15.5 | 4.5 | 45.5 |
Olivia Foroughi 2.0 | |||||||
Daphne Foroughi 0.5 | |||||||
21 | ZEHNDER | Zehnder Ranch Elementary School | 2.0 | 16 | 23 | 9 | 63 |
Angelina Rame Lee 1.0 | |||||||
Shan Ramesh Lee 1.0 |