Roster and Standings (club). SPFNO 2016: U16-18 Boys
Code | Name | Score | |
1 | BAC | 11.0 | |
Teemu Virtanen 4.0 | |||
Vinesh Ravuri 3.5 | |||
Ivan Ke 3.5 | |||
2 | NORCA | 6.5 | |
Pranav Nagarajan 4.0 | |||
Alexander Feghhi 2.5 |
Roster and Standings (club). SPFNO 2016: U14 Boys
Code | Name | Score | |
1 | BAC | 14.0 | |
Jason Fan 3.5 | |||
Michael Tang 3.5 | |||
Sanat Singhal 3.5 | |||
Manas Manu 3.5 | |||
2 | LPCC | 13.0 | |
Milind Maiti 5.5 | |||
Arul Viswanathan 3.0 | |||
Tal Gaffan 2.5 | |||
Arya Man Deshmukh 2.0 | |||
3 | BCS | 12.0 | |
Christopher W Yoo 4.5 | |||
Shriram Rajasekar 3.5 | |||
Chinmay Varshneya 2.0 | |||
Tergelsar Enkh 2.0 | |||
4 | SHORE | 8.0 | |
Rahul Ravishankar 3.0 | |||
Rithwik Narendra 2.5 | |||
Anish Kasam 2.5 | |||
5 | TCAMA | 7.5 | |
Daniel Mendelevitch 3.5 | |||
Saharsh Goenka 3.0 | |||
Prantik Bharadwaj 1.0 | |||
Alfred Ojogwu 0.0 | |||
Omar Silva 0.0 | |||
Armando Silva 0.0 | |||
6 | NORCA | 4.0 | |
Ronit Pattanayak 4.0 | |||
Anirudh Seela 0.0 | |||
7 | LIU | 4.0 | |
Andy Xiong 4.0 | |||
Hanrui Zhang 0.0 |
Roster and Standings (club). SPFNO 2016: U14 Girls
Code | Name | Score | |
1 | SHORE | 11.0 | |
Aria Lakhmani 4.5 | |||
Enya Mistry 3.5 | |||
Shivangi Gupta 3.0 |
Roster and Standings (club). SPFNO 2016: U12 Boys
Code | Name | Score | |
1 | TCAMA | 17.0 | |
Rishith Susarla 5.0 | |||
Atul Thirumalai 4.0 | |||
Abhin Raghavendra 4.0 | |||
Sandeep Salwan 4.0 | |||
Leo Jiang 4.0 | |||
Edwin Sony Thomas 3.5 | |||
Jeffrey L Liu 3.0 | |||
Pranav Tallapaka 1.0 | |||
2 | SHORE | 12.5 | |
Eshaan Mistry 4.0 | |||
Aaron Lee 3.5 | |||
Louis Law 2.5 | |||
Aayush Nirat Shah 2.5 | |||
Nisha Upadhyayula 2.0 | |||
Eshan Prakash 2.0 | |||
Anshul Govindu 1.5 | |||
3 | LPCC | 12.5 | |
Shreyas Nayak 4.0 | |||
Sidhar Surapaneni 3.5 | |||
Shaashw Sivakumar 3.0 | |||
Hari Ra Ambethkar 2.0 | |||
Archish Risha Ray 2.0 | |||
4 | LIU | 7.0 | |
Aaron Hu 4.0 | |||
Stephen He 3.0 | |||
5 | H |