Team Roster and Standings. SPFNO 2016: U16-18 Boys
| Code | Name | Score | |
| 1 | AMERIC | America High School | 7.5 |
| Pranav Nagarajan 4.0 | |||
| Abhishek Handigol 3.5 |
Team Roster and Standings. SPFNO 2016: U14 Boys
| Code | Name | Score | |
| 1 | WEIBEL | Weibel ES – Fremont | 8.5 |
| Sumukh Murthy 3.0 | |||
| Frederick Zhang 3.0 | |||
| Rithwik Narendra 2.5 | |||
| 2 | DELPHI | Delphi Academy | 7.5 |
| Ronit Pattanayak 4.0 | |||
| Shriram Rajasekar 3.5 | |||
| 3 | HOPKIN | Hopkins Jr. High | 7.0 |
| Pratheek Sankeshi 4.0 | |||
| Saharsh Goenka 3.0 | |||
| 4 | JORDAN | Jordan Middle School | 4.0 |
| Andy Xiong 4.0 | |||
| Hanrui Zhang 0.0 | |||
| 5 | FALLON | Fallon Middle School | 4.0 |
| Aryan Karnwal 2.0 | |||
| Chinmay Varshneya 2.0 | |||
| 6 | RITECH | RITECH | 1.0 |
| Prantik Bharadwaj 1.0 | |||
| Alfred Ojogwu 0.0 | |||
| Omar Silva 0.0 | |||
| Armando Silva 0.0 |
Team Roster and Standings. SPFNO 2016: U14 Girls
| Code | Name | Score | |
| 1 | HORNER | Horner Junior High | 6.5 |
| Enya Mistry 3.5 | |||
| Shivangi Gupta 3.0 | |||
| 2 | ISA | ISA | 5.5 |
| Mieke Rempe 3.0 | |||
| Janne Rempe 2.5 |
Team Roster and Standings. SPFNO 2016: U12 Boys
| Code | Name | Score | |
| 1 | MSJE | Mission San Jose Elementary | 17.0 |
| Rishith Susarla 5.0 | |||
| Atul Thirumalai 4.0 | |||
| Abhin Raghavendra 4.0 | |||
| Sandeep Salwan 4.0 | |||
| Leo Jiang 4.0 | |||
| Edwin Sony Thomas 3.5 | |||
| Stephen He 3.0 | |||
| Jeffrey L Liu 3.0 | |||
| 2 | WEIBEL | Weibel ES – Fremont | 15.0 |
| Eshaan Mistry 4.0 | |||
| Aaron Hu 4.0 | |||
| Aaron Lee 3.5 | |||
| Stanley Ko 3.5 | |||
| Sidarth Raman 3.5 | |||
| Louis Law 2.5 | |||
| Eshan Prakash 2.0 | |||
| Sidhant Chaliha 1.5 | |||
| Sury Somasundaram 1.5 | |||
| Frederick Zhang 0.0 | |||
| 3 | WARMSP | Warm Springs School | 7.0 |
| Ri Vikram-Shankar 3.0 | |||
| Aayush Nirat Shah 2.5 | |||
| Anshul Govindu 1.5 | |||
| 4 | LAFAYE | LAFAYE | 6.5 |
| Makai Dioquino 3.5 | |||
| Daniil Kardava 3.0 | |||
| 5 | BASIS | Basis Independent Silicon Valley | 6.0 |
| Vikram Iyer 3.5 | |||
| Sasha Prakir 2.5 | |||
| 6 | CUPMS | CUPMS | 5.0 |
| Shaashw Sivakumar 3.0 | |||
| Archish Risha Ray 2.0 | |||
| 7 | BRITA | BRITA | 4.0 |
| Keenan Liou 3.0 | |||
| Alexande Cottrell 1.0 | |||
| 8 | BASISI | BASISI | 3.0 |
| Vasanth Narayanan 2.0 | |||
| Ethan Zhang 1.0 |
Team Roster and Standings. SPFNO 2016: U12 Girls
| Code | Name | Score | |
| 1 | WEIBEL | Weibel ES – Fremont | 12.0 |
| Sophia Zhu 4.0 | |||
| Irene Xu 3.0 | |||
| Amy Chan 2.5 | |||
| Tanvi Deshpande 2.5 | |||
| 2 | MSJE | Mission San Jose Elementary | 11.5 |
| Annapoo Meiyappan 4.5 | |||
| Kavya Sasikumar 4.0 | |||
| Shree Jay 3.0 | |||
| 3 | LAUREL | Laurel Elementary | 8.0 |
| Aparna Yellamraju 4.0 | |||
| Ambica Yellamraju 4.0 | |||
| 4 | CARCLA | CARCLA | 7.5 |
| Shree Ayinala 5.5 | |||
| Reema Chintala 2.0 |
Team Roster and Standings. SPFNO 2016: U10 Boys
| Code | Name | Score | |
| 1 | MSJE | Mission San Jose Elementary | 11.0 |
| Arna Lingannagari 3.0 | |||
| Vaibhav Wudaru 3.0 | |||
| Dhrishy Karangula 3.0 | |||
| Monish Jonnadula 2.0 | |||
| Nishant Sudhakar 1.0 | |||
| 2 | MSNVAL | MSNVAL | 9.5 |
| Aghila Nachiappan 4.0 | |||
| Atul R Kamath 3.5 | |||
| Prabhvir Si Babra 2.0 | |||
| 3 | CAMINO | CAMINO | 9.5 |
| Teddie Wen 5.0 | |||
| Tommy Wen 4.5 | |||
| 4 | BRITA | BRITA | 7.0 |
| Collin Liou 3.0 | |||
| Nicholas Cottrell 2.0 | |||
| Zachary Tyson 2.0 | |||
| 5 | WEIBEL | Weibel ES – Fremont | 6.5 |
| Dharsh Vetrivelan 3.5 | |||
| Umesh Gopi 3.0 | |||
| 6 | CHARD | CHARD | 6.0 |
| Rohan Das 3.0 | |||
| Pran Bellannagari 3.0 | |||
| 7 | JFS | JFS | 4.5 |
| Nolan Yeo Zhou 2.5 | |||
| Leo Jiang 2.0 | |||
| 8 | SANDPI | Sandpiper ES | 4.0 |
| Nikh Parvathaneni 3.0 | |||
| Ishaan Mu Aradhye 1.0 | |||
| 9 | LOSALA | Los Alamitos School | 2.5 |
| Jonathan Taylor 2.0 | |||
| Ishan Ranjan 0.5 | |||
| 10 | CHALLE | Challenger | 1.0 |
| Vishruth Dinesh 1.0 | |||
| Ruhan Arora 0.0 |
Team Roster and Standings. SPFNO 2016: U10 Girls
| Code | Name | Score | |
| 1 | WEIBEL | Weibel ES – Fremont | 16.0 |
| Chau-ha Nghiem 4.0 | |||
| Yesun Lee 4.0 | |||
| Elena Xu 4.0 | |||
| Erin Law 4.0 | |||
| Prisha Jain 3.5 | |||
| Isha Varada 3.0 | |||
| 2 | MSJE | Mission San Jose Elementary | 9.5 |
| Allyson Wong 4.0 | |||
| Nivedha Maniv 3.5 | |||
| Jolene P Liu 2.0 |
Team Roster and Standings. SPFNO 2016: U8 Boys
| Code | Name | Score | |
| 1 | MSJE | Mission San Jose Elementary | 8.0 |
| Jason Li-Shen Liu 3.5 | |||
| Thomas Zhang 2.5 | |||
| Surya Sasikumar 2.0 | |||
| 2 | RITECH | RITECH | 1.0 |
| Agnut Asfir 1.0 | |||
| Logan Delancey 0.0 | |||
| Maddox Ramos 0.0 |
Team Roster and Standings. SPFNO 2016: U8 Girls
| Code | Name | Score | |
| 1 | MSJE | Mission San Jose Elementary | 6.5 |
| Kavya Meiyappan 4.0 | |||
| Nityasri Kotla 2.5 | |||
| 2 | WEIBEL | Weibel ES – Fremont | 6.5 |
| Mai-Ha Nghiem 3.5 | |||
| Mihika Deshpande 3.0 |
Team Roster and Standings. SPFNO 2016: 3-6 800
| Code | Name | Score | |
| 1 | WALTER | WALTER | 7.5 |
| Erik Feng 4.5 | |||
| Aditya Ram 3.0 | |||
| 2 | RITECH | RITECH | 5.0 |
| Dylan Bonifacio 2.0 | |||
| Wyatt Cordoza 1.0 | |||
| Lucas Dima Garcia 1.0 | |||
| Nathaniel Bouldon 1.0 |
Team Roster and Standings. SPFNO 2016: K-2 500
| Code | Name | Score | |
| 1 | MSJE | Mission San Jose Elementary | 12.0 |
| Madhav Mavila 3.5 | |||
| Artham Pawar 3.0 | |||
| Suhaan Ithal 3.0 | |||
| Arnam Pawar 2.5 | |||
| Hansika Jonnadula 2.0 | |||
| 2 | STOCKL | Stocklmeir ES | 6.5 |
| A Sreepadmanabhan 4.0 | |||
| Rishabh Jain 2.5 | |||
| 3 | RITECH | RITECH | 5.0 |
| Rosaleia Torres 2.5 | |||
| Prakrit Bharadwaj 1.5 | |||
| Bilavl Dhillon 1.0 | |||
| 4 | SYNAPS | SYNAPS | 4.5 |
| Toby E Wong 2.5 | |||
| S Calegari-Buster 2.0 | |||
| 5 | WEIBEL | Weibel ES – Fremont | 3.0 |
| Lucas Law 2.0 | |||
| Riddh Ravishankar 1.0 |


























