SwissSys Standings. SUSAN POLGAR FOUNDATION NATIONAL OPEN 2015: U18/16 Boys

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Colin Chow 2265 W4 W12 W13 W3 L2 W6 5.0
2 Aaron Grabinsky 2318 D7 W9 W8 W5 W1 D3 5.0
3 Udit Iyengar 2177 W16 W11 W5 L1 D6 D2 4.0
4 Alexander Kassil 1893 L1 W7 W14 W13 L5 W9 4.0
5 Cameron Wheeler 2383 X17 W6 L3 L2 W4 D8 3.5
6 Sam Land Capocyan 2135 W10 L5 W12 W11 D3 L1 3.5
7 Alexander Feghhi 1906 D2 L4 L9 B— W14 W11 3.5
8 Pranav Nagarajan 2202 X18 L13 L2 W10 W12 D5 3.5
9 Josiah P Stearman 2195 L12 L2 W7 W14 W13 L4 3.0
10 Ishan Dutta 1621 L6 X16 L11 L8 W15 W12 3.0
11 Chris Xiong 1928 W15 L3 W10 L6 H— L7 2.5
12 Josiah Perkins 1638 W9 L1 L6 W15 L8 L10 2.0
13 Richard Yi 2070 W14 W8 L1 L4 L9 F15 2.0
14 Augusto Lopez Sanchez 1462 L13 W15 L4 L9 L7 B— 2.0
15 Bryan Higgason-Sprenkel unr. L11 L14 B— L12 L10 X13 2.0
16 Miles Lloy Larson 998 L3 F10 U— U— U— U— 0.0
17 Alex Silvestre 1918 F5 U— U— U— U— U— 0.0
18 Abraham Canafe 1656 F8 U— U— U— U— U— 0.0

SwissSys Standings. SUSAN POLGAR FOUNDATION NATIONAL OPEN 2015: U16/18 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Ana Lopez Sanchez 1659 D3 W4 D2 W3 W4 W2 5.0
2 Sofia Stanescu-bellu 1543 W4 W3 D1 W4 D3 L1 4.0
3 Hailey Riley 1364 D1 L2 W4 L1 D2 W4 3.0
4 Juliet Crome unr. L2 L1 L3 L2 L1 L3 0.0

SwissSys Standings. SUSAN POLGAR FOUNDATION NATIONAL OPEN 2015: U14 Boys

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 GABRIEL SAM 2093 W12 W11 W23 W3 D2 W5 5.5
2 SETH TALYANSKY 1974 W15 W9 W5 W4 D1 D3 5.0
3 DANIAL ASARIA 2166 W10 W6 W4 L1 W11 D2 4.5
4 Milind Maiti 1909 W16 W8 L3 L2 W12 W7 4.0
5 VIKRAM RAMASAMY 1880 W19 W22 L2 W8 W6 L1 4.0
6 BRANDON C HO 1788 W18 L3 W7 W12 L5 W13 4.0
7 SHAFIEEN IBRAHIM 1820 W20 W26 L6 W13 W9 L4 4.0
8 THOMAS KUNZE 1545 W21 L4 W14 L5 W15 X11 4.0
9 Sunny Kahlon 1649 W24 L2 W19 X23 L7 D10 3.5
10 ARAVINDSINGARAM KANNAPPAN 1387 L3 L18 W24 X26 W17 D9 3.5
11 DMITRI V DOBRYNIN 1744 W14 L1 W17 W15 L3 F8 3.0
12 ANTHONY SCOTT FAULKS 1345 L1 W20 W26 L6 L4 W14 3.0
13 SRI HARSHIT DODDAPANENI 1538 W25 L23 W18 L7 W16 L6 3.0
14 JASON ZHONG 1031 L11 W16 L8 W19 W18 L12 3.0
15 KIA SADEGHI 1337 L2 W24 W22 L11 L8 W20 3.0
16 PRATHEEK SANKESHI 1208 L4 L14 W21 W20 L13 W19 3.0
17 SAURAV RAGHAVENDRA 1195 L23 W25 L11 W18 L10 W21 3.0
18 Avi Khanna 1048 L6 W10 L13 L17 L14 B— 2.0
19 ALBERT AN-BAO NGUYEN 1126 L5 W21 L9 L14 W25 L16 2.0
20 Charles Cla Smith 1123 L7 L12 W25 L16 W22 L15 2.0
21 Amay Gupta 707 L8 L19 L16 W22 B— L17 2.0
22 RAHUL KHORANA 576 B— L5 L15 L21 L20 W25 2.0
23 Ganesh Murugappan 1897 W17 W13 L1 F9 U— U— 2.0
24 PRAHALAD MITRA 801 L9 L15 L10 H— H— H— 1.5
25 ALFRED OJOGWU unr. L13 L17 L20 B— L19 L22 1.0
26 HENRY GALE unr. X27 L7 L12 F10 U— U— 1.0
27 NAMAN SINGHAL 1492 F26 U— U— U— U— U— 0.0

SwissSys Standings. SUSAN POLGAR FOUNDATION NATIONAL OPEN 2015: U14 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 ANDREA CECILIA CRIST BOTEZ 1714 W10 D2 W14 W3 W7 W4 5.5
2 ARIA LAKHMANI 1446 W13 D1 W5 D7 D4 W10 4.5
3 TRINA CHATTERJEE 1705 W12 W5 D7 L1 W11 W9 4.5
4 KIMBERLY LIU 1613 W11 L7 W9 W8 D2 L1 3.5
5 GLORIA FRIEDMAN 1759 W9 L3 L2 D6 W8 W12 3.5
6 SARA KAUSHIK 1161 L7 W11 L8 D5 W10 W13 3.5
7 SIMONA NAYBERG 1730 W6 W4 D3 D2 L1 U— 3.0
8 KAITLYN CHU 1406 W14 L9 W6 L4 L5 W11 3.0
9 RAISAH KHAN 1224 L5 W8 L4 W11 W12 L3 3.0
10 ANUSRIDEVI YELISETTI 1078 L1 W13 W12 X14 L6 L2 3.0
11 Prisha Davda 669 L4 L6 W13 L9 L3 L8 1.0
12 Anya Agarwal 822 L3 L14 L10 W13 L9 L5 1.0
13 NANCY OJOGWU unr. L2 L10 L11 L12 B— L6 1.0
14 SERAFINA SHOW 1773 L8 W12 L1 F10 U— U— 1.0

SwissSys Standings. SUSAN POLGAR FOUNDATION NATIONAL OPEN 2015: U12 Boys

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 JOSHUA GRABINSKY 1644 W23 W25 D4 W10 W37 W7 5.5
2 IVAN KE 1905 W30 W61 W11 W20 D7 W3 5.5
3 KARTHIK PADMANABHAN 1812 W14 W28 W22 W5 W6 L2 5.0
4 DANIEL H HWANG 1499 W56 W53 D1 W13 D12 W11 5.0
5 PHOENIX CHANGKACHITH 1550 B— W40 W12 L3 W14 W16 5.0
6 DANIEL MENDELEVITCH 1527 W59 W65 W34 W33 L3 W15 5.0
7 CHARLIE JONES 1701 W66 W16 W17 W21 D2 L1 4.5
8 DANIEL CHENG 1237 W72 L10 W69 W34 W21 D13 4.5
9 EESWAR SREE KARTIKEY KURLI 1614 W46 H— L35 X68 W51 W24 4.5
10 SATHVIK SINGIREDDY 1594 W47 W8 D13 L1 W35 D12 4.0
11 BENJAMIN CARVER BANKHEAD 1607 W54 W39 L2 W25 W17 L4 4.0
12 Jonathan Martinez 1726 W42 W27 L5 W26 D4 D10 4.0
13 STEPHEN R HO 1879 W44 W24 D10 L4 W23 D8 4.0
14 RAHUL RAVISHANKAR 1158 L3 W60 W29 W27 L5 W41 4.0
15 SAHARSH SATHEESH 1718 L36 W52 W32 W39 W19 L6 4.0
16 SURYATEJA MANDADI 1293 W67 L7 W43 W50 W22 L5 4.0
17 OSCAR PETROV 1531 W70 W36 L7 W31 L11 W39 4.0
18 AARON LEE 1258 W76 L22 W53 D24 W34 D21 4.0
19 ATHEESHWARAN DURAIRAJ 1291 W69 L34 W54 W42 L15 W40 4.0
20 ADAM VICHIK 1655 X79 W41 W26 L2 H— H— 4.0
21 NIKITA ROLDAN-LEVCHENKO 1578 W43 W31 W37 L7 L8 D18 3.5
22 JOHN PATRICK CAPOCYAN 1581 W49 W18 L3 W40 L16 D25 3.5
23 ANCHUL SCHMIDT 949 L1 W62 W28 W41 L13 D26 3.5
24 NIKHIL CHATTERJEE 1475 W58 L13 W36 D18 W44 L9 3.5
25 ZAYAAN KHAN 1280 W57 L1 W55 L11 W47 D22 3.5
26 MATTHEW BHATTACHARYA 1280 W38 W29 L20 L12 W49 D23 3.5
27 JAISURAJ KALEESWARAN 1322 W62 L12 W46 L14 W45 D30 3.5
28 JEFFREY L LIU 1311 W48 L3 L23 W56 W54 D31 3.5
29 BENJAMIN FRIEDLANDER 1648 W71 L26 L14 W52 D32 W36 3.5
30 PRITHVI NAGAMANIVEL 1186 L2 L55 W62 W58 W38 D27 3.5
31 SUMUKH MURTHY 1193 X74 L21 W38 L17 W57 D28 3.5
32 ANTARISH RAUTELA 1170 L37 W58 L15 W53 D29 W51 3.5
33 ANAIY SOMALWAR 1830 X78 D35 W50 L6 H— H— 3.5
34 NOAH ESTIVA 1658 W45 W19 L6 L8 L18 W58 3.0
35 JEREMY Y CHEN 1427 W60 D33 W9 L37 L10 D44 3.0
36 ERIC ALLEN HONER 1137 W15 L17 L24 W55 W61 L29 3.0
37 Arul Viswanathan 1819 W32 W51 L21 W35 L1 U— 3.0
38 KEENAN LIOU unr. L26 W47 L31 W43 L30 W59 3.0
39 ROHAN PINNANI 1261 W75 L11 W70 L15 W48 L17 3.0
40 Adrian Kisieu 1171 B— L5 W57 L22 W50 L19 3.0
41 SHAASHWATH SIVAKUMAR 1281 X80 L20 W59 L23 W42 L14 3.0
42 ABHINAV RAGHAVENDRA 1157 L12 W64 W61 L19 L41 W56 3.0
43 ALEXANDER J DELGADO 857 L21 W75 L16 L38 W52 W57 3.0
44 RITHWIK INDER NARENDRA 1185 L13 W56 W65 D51 L24 D35 3.0
45 CHINMAY SATISH GOWDRU 1060 L34 W48 L51 W60 L27 W63 3.0
46 FREDERICK ZHANG 928 L9 W63 L27 L48 W66 W55 3.0
47 ROHAN KUMAR 877 L10 L38 W63 W69 L25 W60 3.0
48 DAVID LUCAS ROSHU 507 L28 L45 W71 W46 L39 W66 3.0
49 ARCHISH RISHAN RAY 876 L22 L57 W67 W65 L26 W53 3.0
50 Richard Liu 766 B— W74 L33 L16 L40 W54 3.0
51 VIKRAM IYER 1432 W64 L37 W45 D44 L9 L32 2.5
52 Keenan Hui 453 H— L15 W66 L29 L43 W71 2.5
53 ANSHUL GOVINDU 665 W63 L4 L18 L32 W65 L49 2.0
54 NAVEEN NATH 878 L11 W67 L19 W64 L28 L50 2.0
55 ANAV MEHTA 717 L61 W30 L25 L36 W69 L46 2.0
56 James Thelen 729 L4 L44 W75 L28 W62 L42 2.0
57 ALEXANDER COTTRELL unr. L25 W49 L40 W70 L31 L43 2.0
58 Raymond Dai 716 L24 L32 W74 L30 W67 L34 2.0
59 Daniel M Vasilyev 769 L6 W76 L41 L61 W64 L38 2.0
60 ABDULLAH YAZGAN 570 L35 L14 W76 L45 W70 L47 2.0
61 ADITYA KUMAR 1484 W55 L2 L42 W59 L36 U— 2.0
62 SRICHAKRA KARYAMAPUDI 559 L27 L23 L30 X75 L56 W70 2.0
63 ARMANDO SILVA 364 L53 L46 L47 W74 W72 L45 2.0
64 HRISHIKESH INGLE 621 L51 L42 W72 L54 L59 W69 2.0
65 DANIEL MATHEW unr. X77 L6 L44 L49 L53 D67 1.5
66 MUTHIAH PANCHANATHAM 1069 L7 H— L52 W71 L46 L48 1.5
67 CHRISTIAN LIN HEE 451 L16 L54 L49 W72 L58 D65 1.5
68 ATRI SURAPANENI 1446 H— H— H— F9 U— U— 1.5
69 Justin Yee 406 L19 W71 L8 L47 L55 L64 1.0
70 JONGWON LEE 856 L17 W72 L39 L57 L60 L62 1.0
71 OMAR SILVA 963 L29 L69 L48 L66 W74 L52 1.0
72 SPENCER JAMES BALL unr. L8 L70 L64 L67 L63 W74 1.0
73 RONIT PATTANAYAK 1480 U— U— U— U— U— U— 1.0
74 AADIP KHANAL unr. F31 L50 L58 L63 L71 L72 0.0
75 VENKATARAM SIVARAM unr. L39 L43 L56 F62 U— U— 0.0
76 David Abrams unr. L18 L59 L60 F— U— U— 0.0
77 HENRY H WANG 1226 F65 U— U— U— U— U— 0.0
78 ANTONY ZHAO 1178 F33 U— U— U— U— U— 0.0
79 Avi Khanna 1048 F20 U— U— U— U— U— 0.0
80 ARASU SUBRAMANIAN unr. F41 U— U— U— U— U— 0.0

SwissSys Standings. SUSAN POLGAR FOUNDATION NATIONAL OPEN 2015: U12 Girls

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 CHENYI ZHAO 1741 W17 W14 W12 L2 W9 W3 5.0
2 SHIVANGI GUPTA 1378 W15 W20 W6 W1 L3 W10 5.0
3 MINDA CHEN 882 D13 W27 W14 W4 W2 L1 4.5
4 ENKHJIN C GOMBOLUUDEV 1451 W10 W8 W9 L3 W6 D5 4.5
5 HIYA GHOSH 1703 W16 L6 W13 W20 W12 D4 4.5
6 KAVYA SASIKUMAR 1278 W23 W5 L2 W22 L4 W16 4.0
7 IOANA MURGULET 1218 L21 W25 W15 L9 W20 W12 4.0
8 MIEKE REMPE 1049 W26 L4 W18 L12 W15 X— 4.0
9 SHREE AYINALA 1294 W19 W21 L4 W7 L1 H— 3.5
10 ALONDRA RAYA 980 L4 W28 H— X24 W13 L2 3.5
11 AMY CHAN 825 D27 L13 W25 L14 W18 W19 3.5
12 ENYA MISTRY 1321 W25 W18 L1 W8 L5 L7 3.0
13 NIVITA REDDY 1433 D3 W11 L5 D16 L10 W22 3.0
14 Reka Sztaray 1272 W28 L1 L3 W11 W22 U— 3.0
15 SAI SAANVI CHILAKAPATI 717 L2 W26 L7 W23 L8 W21 3.0
16 AMIRAH MOHAMED RAFI 1009 L5 W23 H— D13 W21 L6 3.0
17 JANNE REMPE 1016 L1 W19 L22 L21 W23 W20 3.0
18 Sanjana Das 664 B— L12 L8 D19 L11 W25 2.5
19 ELEANOR KARIS-SCONYERS 526 L9 L17 W26 D18 W25 L11 2.5
20 BHAVYA BELLANNAGARI 856 W22 L2 W21 L5 L7 L17 2.0
21 CASSANDRA MARIA ROSHU unr. W7 L9 L20 W17 L16 L15 2.0
22 JUHI MALIK 423 L20 B— W17 L6 L14 L13 2.0
23 REEMA CHINTALA 647 L6 L16 X28 L15 L17 W26 2.0
24 ANVI SURAPANENI 1307 H— H— H— F10 U— U— 1.5
25 ISABELLA ANDREA DELGADO 695 L12 L7 L11 W26 L19 L18 1.0
26 KAILA GUMUCIO unr. L8 L15 L19 L25 B— L23 1.0
27 SINDHUJA DASARI 1357 D11 L3 U— U— U— U— 0.5
28 RIYA HARIYAPLAR unr. L14 L10 F23 U— U— U— 0.0

SwissSys Standings. SUSAN POLGAR FOUNDATION NATIONAL OPEN 2015: U10 Boys

<
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
1 Chinguun Bayaraa 2062 W16 W31 D5 W13 W4 W3 5.5 1st Place
2 RISHITH SUSARLA 1878 W64 W35 D13 W10 W14 W12 5.5 2nd Place
3 JUSTIN FRIEDLANDER 1768 W23 W28 W17 W9 W15 L1 5.0 3rd Place
4 PRARTHAN GHOSH 1432 W78 W41 W11 W12 L1 W19 5.0 4th Place
5 ALEX KOLAY 1547 W65 W44 D1 D8 W36 W14 5.0 5th Place
6 OLIVER WU 1857 B— W21 L9 W29 W22 W15 5.0 6th Place
7 EVAN ZIHAO AI 1736 W55 W48 W45 L14 W18 W20 5.0 7th Place
8 KEVIN PAN 1857 W59 W20 D10 D5 W17 D9 4.5 8th Place
9 HERSH SINGH 1426 X91 W39 W6 L3 W40 D8 4.5 9th Place
10 KRISHNA NATHAN 1489 W82 W40 D8 L2 W56 W30 4.5 10th Place
11 Maurya Palusa 1776 W57 W49 L4 D56 W26 W28 4.5 11th Place
12 WILLIAM JIARUI SARTORIO 1918 W63 W18 W30 L4 W24 L2 4.0 12th Place
13 STEVEN Y HWANG 1535 W61 W32 D2 L1 D29 W41 4.0 13th Place
14 JACOB HAN 1291 W74 W51 W33 W7 L2 L5 4.0 14th Place
15 TEDDIE WEN 1430 X75 W50 W19 W52 L3 L6 4.0 15th Place
16 URI MOON-ROSHA 954 L1 D34 W66 D21 W46 W35 4.0 16th Place
17 VIKTOR MISHKIN 1378 W83 W37 L3 W43 L8 W40 4.0 17th Place
18 LOUIS LAW 1275 X92 L12 W38 W39 L7 W42 4.0 18th Place
19 CHRISTOPHER WOOJIN YOO 1749 W47 W56 L15 W46 W35 L4 4.0 19th Place
20 DHARSHAN VETRIVELAN 1203 W62 L8 W64 W38 W33 L7 4.0 20th Place
21 DHRUVA BHAGWAT 1192 W73 L6 D25 D16 W63 W37 4.0
22 RYAN DONG 1293 W77 L38 W65 W41 L6 W39 4.0
23 RISHI VIKRAM-SHANKAR 844 L3 W73 W49 L35 W43 W36 4.0 1st Place U1000
24 NATHANIEL ALBION ZHANG 1419 W71 W42 L52 W62 L12 W50 4.0
25 PRANAV SAIRAM 889 X89 L45 D21 W49 D31 W48 4.0
26 Sanjay Selvam 999 W67 L29 W80 W31 L11 W56 4.0
27 COLLIN LIOU unr. L37 W69 W42 L28 W38 W44 4.0
28 ATUL THIRUMALAI 1186 W66 L3 W47 W27 D30 L11 3.5
29 LEO JIANG 1391 W68 W26 H— L6 D13 D32 3.5
30 ANDREW HUANG 1540 W70 W43 L12 W44 D28 L10 3.5
31 STEPHEN HE 1268 W81 L1 W63 L26 D25 W57 3.5
32 TEJAS MAHESH 1146 W60 L13 W82 L36 W47 D29 3.5
33 DANNY SOONG 1569 X90 W46 L14 W48 L20 H— 3.5
34 PRATHUL GANESH 918 H— D16 L35 D69 W66 W58 3.5
35 RUTHVIK SINGIREDDY 1198 W53 L2 W34 W23 L19 L16 3.0
36 ETHAN VAUGHN BOLDI 1190 W54 L52 W57 W32 L5 L23 3.0
37 PRANAV BELLANNAGARI 954 W27 L17 L48 W75 W45 L21 3.0
38 NISHANT CHATTERJEE 976 W76 W22 L18 L20 L27 W62 3.0
39 Hubert Liu 1046 W79 L9 W58 L18 W51 L22 3.0
40 AMULYA HARISH 1123 W85 L10 W79 W45 L9 L17 3.0
41 Sandeep Salwan 1125 W80 L4 W68 L22 W70 L13 3.0
42 ESHAN PRAKASH 982 W58 L24 L27 W78 W62 L18 3.0
43 ALEX JIANG 1140 W87 L30 W78 L17 L23 W65 3.0
44 NICHOLAS JIANG 1151 X95 L5 W70 L30 W59 L27 3.0
45 ESHAAN MISTRY 1291 W69 W25 L7 L40 L37 W68 3.0
46 AHYAN ZAMAN 1171 W72 L33 W51 L19 L16 W71 3.0
47 ESHAAN RAWAT 768 L19 W54 L28 W67 L32 W72 3.0
48 SIDARTH RAMAN 1153 W84 L7 W37 L33 W64 L25 3.0
49 ANDREW XIN 1187 X93 L11 L23 L25 W69 W70 3.0
50 ANDREW JOSHUA BOLDI 1113 W88 L15 L62 W82 W55 L24 3.0
51 Gabriel Kan 737 B— L14 L46 W54 L39 W67 3.0
52 Ethan Pau 1803 W86 W36 W24 L15 U— U— 3.0
53 SAAHIL SACHIN KAJAREKAR 341 L35 L57 L75 W85 W82 W64 3.0
54 Ryder Rubenstein 265 L36 L47 B— L51 W83 W63 3.0
55 Jonathan Taylor 765 L7 W84 L56 W81 L50 W66 3.0
56 WESLIE J CHEN 1174 X94 L19 W55 D11 L10 L26 2.5
57 ELLIOTT JARED REGAN 854 L11 W53 L36 D79 W61 L31 2.5
58 ADITYA RAM unr. L42 W83 L39 D61 W79 L34 2.5
59 Gibran Popyon 924 L8 L62 W73 W68 L44 D60 2.5
60 NICHOLAS COTTRELL unr. L32 L65 W83 L64 W74 D59 2.5
61 ROHIT KHORANA 649 L13 L80 W84 D58 L57 W79 2.5
62 THANIK BHARANI JR 352 L20 W59