BayAreaChess 1108:
12th Annual Susan Polgar Foundation
National Open for Boys and Girls
May 6-7, 2017

Total: 535
total players in rated sections: 474

FINAL RESULTS

Championship: Total: 309: U8 Boys: 36; U8 Girls: 14; U10Boys: 62; U10Girls: 25; U12Boys: 66; U12 Girls: 21;
U14 Boys: 45; U14 Girls: 7; U16/18 Boys: 23; U16/18 Girls: 10
Reserve: Total: 124: K-Gr2 u500: 53; K-Gr6 u800: 71; K-Gr12 unr: merged with rated sections
Blitz: 41, Puzzle: 42, Simul: 19


FINAL RESULTS

INDIVIDUAL STANDING

Under Age16/18 Boys

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 Christopher Yoo 2240 HOME BAC W16 W11 W2 W9 D7 W3 5.5 17.5 13 20 19.25 20
2 Cameron Wheeler 2502 MONTAV X— W12 L1 W6 W4 W7 5.0 20 16 20 14.5 16
3 Henry Wang 2022 MENDEN BAC W13 D9 W5 D4 W10 L1 4.0 19.5 14 22 13.5 16
4 Manas Manu 1960 KENNED BAC W20 W15 D10 D3 L2 W9 4.0 16.5 12 18 11 15.5
5 Gavin Zhang 1912 ACCESS UNITY W19 D7 L3 W14 D9 W10 4.0 16 12 17.5 11.25 13.5
6 Dmitri Dobrynin 1977 CHARMS D17 W14 D7 L2 W18 W11 4.0 16 11.5 18 11 13
7 Vinesh Ravuri 2178 MILPHS BAC W8 D5 D6 W13 D1 L2 3.5 21.5 16 24.5 13.25 14.5
8 Tiger Che 1782 MCAULI BRIGH L7 D19 W17 D18 D16 W15 3.5 13 9.5 14.5 8.25 10
9 Aaron Sun 1868 CHAPPMS BEYON W23 D3 W15 L1 D5 L4 3.0 14.5 14.5 22 6.5 13.5
10 Eric Yuhan Li 2093 D14 X22 D4 W16 L3 L5 3.0 13.5 13.5 17.5 6 12
11 Brandon C Ho 1890 MONTAV X— L1 D18 D19 W13 L6 3.0 11 12 16.5 5 10.5
12 Sanat Singhal 1960 LAWSON BAC W21 L2 L13 D15 D14 W16 3.0 11 11 17 7.25 9.5
13 Nikhil Chatterjee 1669 KENNED L3 W20 W12 L7 L11 W17 3.0 11 11 16.5 7.5 10
14 Aravind Kannappan 1774 FOOTHS BAC D10 L6 W20 L5 D12 W21 3.0 11 11 16.5 7 9
15 Alexander Tian Hu 1973 HARKER LIU W18 L4 L9 D12 W19 L8 2.5 13.5 12 17.5 5.5 9.5
16 Nareg Kedjejian 1804 CALABAHS ACA L1 W17 W21 L10 D8 L12 2.5 12.5 11 18 6.25 10
17 Justin Reed 1636 LOSALT BAC D6 L16 L8 W21 B— L13 2.5 10.5 11 14.5 4 7
18 Alan Hung 1628 SARATHS BAC L15 W23 D11 D8 L6 U— 2.0 10.5 11 14.5 3.25 8.5
19 Sean Hayes 1462 SRVHS BAC L5 D8 X23 D11 L15 L20 2.0 10 10 14 3.25 7
20 Avi $m22 Khanna 1337 IRVING SHORE L4 L13 L14 B— L21 W19 2.0 9 9 13 2 3
21 Bryan Higgason-Sprenkel 1135 L12 B— L16 L17 W20 L14 2.0 9 9 12 2 6
22 Matthew Crome 853 SANDOE B— F10 U— U— U— U— 1.0 0 12 0 0 5
23 Dylan Grace unr. PITTMAN L9 L18 F19 U— U— U— 0.0 2.5 8.5 5.5 0 0

Under Age16/18 Girls

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 Simona Nayberg 1858 SFPA W9 X— W5 W3 L4 W7 5.0 16 15 16 12 18
2 Trina Chatterjee 1854 SARATHS BAC W7 L3 W10 D6 W8 W4 4.5 15.5 11.5 16 10.75 14.5
3 Andrea Botez 1721 CLACKHS SILVK W4 W2 W6 L1 L5 W10 4.0 20.5 16 21 13 16
4 Julia Sevilla 2160 GHCHS ACA L3 W8 W7 W5 W1 L2 4.0 20 15.5 21 13 14
5 Rui Yang Yan 1920 ALMOND W8 W6 L1 L4 W3 W9 4.0 17 12.5 18 9.5 14
6 Minda Chen 1752 ADDAMS SEATT W10 L5 L3 D2 W9 W8 3.5 14.5 10 15 5.25 10.5
7 Maya Seshad Nayak 1237 NOTRED LIU L2 W9 L4 W8 W10 L1 3.0 10.5 10.5 15.5 3 10
8 Shivangi Gupta 1454 HORNER SHORE L5 L4 W9 L7 L2 L6 1.0 15.5 14.5 20 1 4
9 Enkhjin Erdenebileg 1453 OAKCHART BCS L1 L7 L8 W10 L6 L5 1.0 12 11.5 16.5 1 3
10 Aiushe Mishra 792 PRESHS NHC L6 B— L2 L9 L7 L3 1.0 11.5 11.5 16 0 4

Under Age14 Boys

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 Abhinav Koka 1693 FALLON W37 W17 W15 W5 W2 W6 6.0 19.5 14.5 21.5 22 21
2 Oscar Petrov 1842 OVERLAKE SEATT W35 W13 W20 W3 L1 W5 5.0 22 16 24 18 19
3 Akshar Aiyer 1682 DOUGVA W21 W27 W9 L2 W7 W14 5.0 19.5 14.5 22.5 17.5 18
4 Ethan Vaugh Boldi 1852 TIERRA W18 W11 D22 L6 W24 W16 4.5 18 14 21 15.5 16
5 Stephen R Ho 1874 KENNED W12 W8 W23 L1 W9 L2 4.0 23 17 26 15 17
6 Daniel Cheng 1882 SUNMID BAC W7 L15 W33 W4 W20 L1 4.0 21 15 22.5 13.5 15
7 Ronak Badhe 1347 MILLER NHC L6 W10 W44 W11 L3 W23 4.0 20 15 21 12 13
8 Felix Liu 1550 BOWDMS BRIGH W31 L5 W32 W27 D14 D10 4.0 17 13 19 11.25 14.5
9 Vikram Iyer 1454 BASIS BOB W41 W16 L3 W33 L5 W22 4.0 17 12 18 9.5 15
10 Aaron Zhao 1800 OXFPREP WING D30 L7 W35 W19 W29 D8 4.0 16.5 12.5 18.5 11.25 12.5
11 Edwin Thomas 1492 MSJE W40 L4 W25 L7 W32 W21 4.0 16.5 12 18.5 10 13
12 Anish Kasam 1241 FALLON SHORE L5 W38 L14 W31 W25 W20 4.0 16